|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 65 | Richard Price | MICH | 2009 | @MINN |
| #2 | 63 | Micheal Gay | ORST | 2006 | WASH |
| #3 | 63 | Charles Alford | ORE | 2009 | WYO |
| #4 | 63 | Cory Jones | STAN | 2011 | UCLA |
| #5 | 60 | Ronald Bouchard | AIRF | 2006 | @ORST |
| #6 | 58 | Michael Stephens | TENN | 2008 | KEN |
| #7 | 57 | Ronald Bouchard | AIRF | 2006 | ARMY |
| #8 | 57 | Jeffrey Pierce | COL | 2007 | MO |
| #9 | 57 | Thomas Young | PNST | 2014 | NW |
| #10 | 56 | David Moreno | COL | 2006 | MO |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 52 | Micheal Gay | ORST | 2006 | WASH |
| #2 | 42 | James Humphrey | KSU | 2015 | FIU |
| #3 | 39 | Charles Alford | ORE | 2009 | WYO |
| #4 | 39 | Richard Price | MICH | 2009 | @MINN |
| #5 | 39 | Wayne Moore | BGSU | 2012 | SJSU |
| #6 | 39 | Wayne Moore | BGSU | 2013 | BUF |
| #7 | 38 | Micheal Gay | ORST | 2006 | @ASU |
| #8 | 38 | Micheal Gay | ORST | 2006 | AIRF |
| #9 | 38 | Wayne Moore | BGSU | 2011 | MIAO |
| #10 | 38 | John Hollis | FSU | 2016 | DUKE |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Gilberto Quinn | WASH | 2007 | @ORE |
| #2 | 99 | Jonathan Elmore | TEX | 2007 | OU |
| #3 | 99 | Ernie Snead | USF | 2012 | @PITT |
| #4 | 99 | Paul Ramirez | ORE | 2012 | FAU |
| #5 | 99 | Alexander Krause | ARMY | 2017 | @TEMP |
| #6 | 99 | Dale Holman | UCLA | 2017 | TROY |
| #7 | 98 | Roscoe Johnson | COL | 2008 | @MO |
| #8 | 98 | Roscoe Johnson | COL | 2008 | IAST |
| #9 | 98 | Guillermo Ortiz | FIU | 2013 | @ULL |
| #10 | 98 | John Muncy | TCU | 2015 | @PITT |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 582 | Adam Bolton | UCON | 2009 | CIN |
| #2 | 562 | William Brooks | WVU | 2019 | USF |
| #3 | 544 | Lauren Barrett | MICH | 2006 | NW |
| #4 | 514 | Jonathan Miller | LATC | 2018 | @UTST |
| #5 | 509 | Darrell Harrison | CAL | 2015 | STAN |
| #6 | 500 | Vincent Eggleston | NEB | 2017 | FAU |
| #7 | 499 | William Flynn | PITT | 2020 | ULM |
| #8 | 497 | James Arnold | GT | 2018 | @WAKE |
| #9 | 493 | Herbert Roberts | NCST | 2006 | @DUKE |
| #10 | 493 | Lloyd Tidwell | NW | 2009 | @IND |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Leonard Medina | IAST | 2006 | FIU |
| #2 | 6 | Lauren Barrett | MICH | 2006 | NW |
| #3 | 6 | Matthew Davis | PUR | 2006 | ARMY |
| #4 | 6 | Jeffery Osborne | OU | 2009 | TXAM |
| #5 | 6 | Curtis Brown | LSU | 2009 | PUR |
| #6 | 6 | Wayne Moore | BGSU | 2012 | SJSU |
| #7 | 6 | John Chisholm | PITT | 2015 | VAND |
| #8 | 6 | Branden Jackson | ND | 2015 | @CLEM |
| #9 | 6 | Adam Mendez | SYR | 2016 | @ECU |
| #10 | 6 | Carl Page | TXAM | 2016 | HOU |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 97 | Jason Beck | LSU | 2010 | FAU |
| #2 | 95 | Tom Davis | MIA | 2016 | BALL |
| #3 | 95 | Garland Shelton | UMD | 2019 | DUKE |
| #4 | 93.8 | Aubrey Cook | MIAO | 2020 | ARKS |
| #5 | 93.1 | Jarrod Ortiz | UMD | 2012 | TEMP |
| #6 | 93.1 | John Edgar | WASH | 2016 | UTAH |
| #7 | 92.6 | Matthew Davis | PUR | 2006 | NW |
| #8 | 91.3 | Derek White | UCLA | 2012 | UAB |
| #9 | 91.3 | Steven Bennett | NIU | 2014 | @BALL |
| #10 | 90.9 | Steven Miller | MIST | 2009 | @UNT |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 290.4 | Joseph Benjamin | UGA | 2010 | @SC |
| #2 | 289.3 | Larry Cooper | SYR | 2010 | CIN |
| #3 | 287.8 | Tom Davis | MIA | 2016 | BALL |
| #4 | 287.7 | James Powell | TEX | 2017 | FRS |
| #5 | 287.4 | Chad Garcia | UGA | 2007 | WYO |
| #6 | 282.4 | Wayne Haynes | UNM | 2013 | UNLV |
| #7 | 277.2 | Charles Robbins | BOI | 2019 | @PITT |
| #8 | 276.9 | Irvin Miller | MICH | 2019 | MIST |
| #9 | 276.3 | James Broussard | USC | 2006 | STAN |
| #10 | 273 | Ronnie Schell | LOU | 2016 | USF |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 48 | John Strain | FSU | 2018 | @DUKE |
| #2 | 48 | Douglas Wheeler | OU | 2019 | TXAM |
| #3 | 47 | John Lugo | SYR | 2011 | USF |
| #4 | 47 | Jonathan Wilson | BGSU | 2012 | UNT |
| #5 | 47 | Jonathan Wilson | BGSU | 2012 | MTSU |
| #6 | 46 | David Harrison | MIA | 2010 | @UTST |
| #7 | 46 | John Meyer | WVU | 2015 | @UCON |
| #8 | 46 | John Meyer | WVU | 2015 | UMD |
| #9 | 45 | John Blake | PUR | 2007 | @NW |
| #10 | 45 | Eric Walker | LOU | 2011 | UAB |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 401 | Frederick Gage | KSU | 2009 | IAST |
| #2 | 353 | Johnny Franklin | CLEM | 2009 | RUT |
| #3 | 348 | Jeffrey Reynolds | UTAH | 2009 | WYO |
| #4 | 347 | Stephen Brown | BGSU | 2013 | CMU |
| #5 | 346 | Jesus Howard | USC | 2016 | IDHO |
| #6 | 346 | Antonio Qualls | PUR | 2020 | @PNST |
| #7 | 341 | Bryant Gutierrez | BC | 2016 | MIA |
| #8 | 338 | John Reed | MICH | 2014 | CMU |
| #9 | 331 | Allen Blackmon | MIST | 2017 | FIU |
| #10 | 322 | Johnny Franklin | CLEM | 2010 | @RUT |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Timothy Barnett | SYR | 2007 | PITT |
| #2 | 99 | Eric Walker | LOU | 2010 | RUT |
| #3 | 98 | Charles Steele | OU | 2009 | ULM |
| #4 | 98 | John Mclean | LSU | 2015 | @EMU |
| #5 | 97 | Glenn Roth | CAL | 2012 | @STAN |
| #6 | 97 | John Mclean | LSU | 2014 | LATC |
| #7 | 97 | Leon Dunning | ND | 2014 | @BC |
| #8 | 97 | Jeffery Mcknight | PITT | 2015 | @WVU |
| #9 | 96 | Thomas Goode | BC | 2006 | ORE |
| #10 | 96 | John Smith | GT | 2007 | CIN |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | John Reed | MICH | 2014 | CMU |
| #2 | 5 | James Harris | UMD | 2006 | @TEMP |
| #3 | 5 | Christopher Fletcher | MINN | 2007 | FIU |
| #4 | 5 | Johnny Franklin | CLEM | 2010 | @RUT |
| #5 | 5 | Tracy Adair | CLEM | 2013 | MIA |
| #6 | 5 | Joseph Maynard | MIAO | 2014 | @ULM |
| #7 | 5 | John Reed | MICH | 2015 | CMU |
| #8 | 5 | William Sargent | WIS | 2016 | ILL |
| #9 | 5 | John Watts | PITT | 2018 | ULM |
| #10 | 4 | Joseph Duffy | UNC | 2006 | WYO |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16.9 | John Reed | MICH | 2014 | CMU |
| #2 | 13.5 | Leroy Payne | TEX | 2014 | NMSU |
| #3 | 13.4 | Robert Gill | TEX | 2016 | UNT |
| #4 | 13.3 | Kevin Robinson | COL | 2019 | MIST |
| #5 | 12.7 | Zachary Howard | CAL | 2017 | FAU |
| #6 | 12.6 | Johnny Franklin | CLEM | 2009 | @UTEP |
| #7 | 12.5 | Frederick Gage | KSU | 2009 | IAST |
| #8 | 12.5 | Stanley Brown | CAL | 2006 | @UCLA |
| #9 | 12.5 | Stanley Calderon | WYO | 2013 | @TCU |
| #10 | 12.3 | Marcos Mccoy | ND | 2015 | NEB |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 17 | Donald Smith | BGSU | 2011 | UNT |
| #2 | 12 | Stephen Hanna | PNST | 2007 | @CLEM |
| #3 | 11 | Chad Michaud | ORST | 2006 | ARMY |
| #4 | 11 | Edwin Williams | ORST | 2006 | WASH |
| #5 | 11 | Chad Michaud | ORST | 2006 | WASH |
| #6 | 11 | John Castillo | PNST | 2007 | @ALB |
| #7 | 11 | William Shultz | MIST | 2008 | MINN |
| #8 | 11 | Joshua Johnson | MICH | 2019 | @PUR |
| #9 | 11 | Allen Goss | TUL | 2020 | @RICE |
| #10 | 11 | Howard Francis | BALL | 2020 | @WMU |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 234 | Wilfred Corey | ARMY | 2014 | HAW |
| #2 | 232 | Michael Brown | ORST | 2013 | @CAL |
| #3 | 228 | Jody Jenkins | OKST | 2006 | TXAM |
| #4 | 226 | Gary Morris | UNC | 2006 | ULL |
| #5 | 226 | Albert Simmons | DUKE | 2018 | @MIA |
| #6 | 224 | Blake London | NCST | 2006 | VT |
| #7 | 222 | Gregory Hackett | AKR | 2008 | @OHIO |
| #8 | 220 | James Ballard | DUKE | 2009 | @UMD |
| #9 | 219 | Stephen Adams | UNM | 2010 | BGSU |
| #10 | 219 | Roy Moreno | HOU | 2016 | @SMU |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Nathan Randolph | WASH | 2007 | @ORE |
| #2 | 99 | Devin Miller | TEX | 2007 | OU |
| #3 | 99 | Russell Allen | USF | 2012 | @PITT |
| #4 | 99 | Perry Smith | ORE | 2012 | FAU |
| #5 | 99 | Chris Jacob | ARMY | 2017 | @TEMP |
| #6 | 99 | Marcus Sims | UCLA | 2017 | TROY |
| #7 | 98 | Russell Newberry | COL | 2008 | @MO |
| #8 | 98 | Brian Schultz | COL | 2008 | IAST |
| #9 | 98 | Clifford Goodwin | FIU | 2013 | @ULL |
| #10 | 98 | Ralph Flores | TCU | 2015 | @PITT |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Richard Lee | BGSU | 2012 | SJSU |
| #2 | 4 | Michael Wicks | OKST | 2006 | @FAU |
| #3 | 4 | Jeremy Hall | PUR | 2006 | ARMY |
| #4 | 4 | Dana Stockton | TEX | 2006 | PUR |
| #5 | 4 | Dustin Nolan | VT | 2007 | @DUKE |
| #6 | 4 | Steven Larson | NEB | 2009 | KAN |
| #7 | 4 | Elmer Lipscomb | ARK | 2010 | MRSH |
| #8 | 4 | Justin Leonard | NIU | 2010 | @EMU |
| #9 | 4 | John Headley | ULM | 2012 | @UNT |
| #10 | 4 | Justin Gardiner | TEX | 2013 | UCF |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 45.2 | Albert Simmons | DUKE | 2018 | @MIA |
| #2 | 43.8 | Roy Moreno | HOU | 2016 | @SMU |
| #3 | 42.2 | Rick Inman | ECU | 2018 | TLSA |
| #4 | 40.8 | Alexander Peterson | ARMY | 2011 | WVU |
| #5 | 39.8 | Walter Lindsey | CSU | 2007 | COL |
| #6 | 39.6 | Douglas Holcomb | UMD | 2014 | @DUKE |
| #7 | 39.2 | David Williams | ECU | 2016 | UCF |
| #8 | 39 | Wilfred Corey | ARMY | 2014 | HAW |
| #9 | 39 | Bernard Bell | IND | 2018 | FSU |
| #10 | 38.8 | Thomas Blackwell | HAW | 2007 | @UNM |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7 | Isreal Jackson | WMU | 2007 | BUF |
| #2 | 7 | Richard Brown | OU | 2010 | NCST |
| #3 | 6 | Harvey Scott | UTAH | 2006 | NEV |
| #4 | 6 | Andrew Huynh | USC | 2006 | @CSU |
| #5 | 6 | William Munoz | PNST | 2006 | CIN |
| #6 | 6 | Ronald Mccray | OKST | 2009 | ARMY |
| #7 | 6 | Gordon Martin | AUB | 2009 | @BAY |
| #8 | 6 | Kevin Merritt | PITT | 2009 | UCON |
| #9 | 6 | Richard Brown | OU | 2010 | @BAY |
| #10 | 6 | Albert Smith | HOU | 2011 | SOMS |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7 | Neil Bryant | UCLA | 2019 | ORST |
| #2 | 6 | Warren Williams | NCST | 2006 | VT |
| #3 | 6 | Raymond Hatfield | DUKE | 2006 | @VT |
| #4 | 6 | Joel Harris | PUR | 2006 | IAST |
| #5 | 6 | Larry Thomas | MTSU | 2007 | @ULM |
| #6 | 6 | Willis Parker | UTEP | 2009 | @SOMS |
| #7 | 6 | Albert Smith | HOU | 2011 | @UCF |
| #8 | 6 | Manuel Austin | OU | 2011 | @KAN |
| #9 | 6 | David Perry | MIA | 2012 | WAKE |
| #10 | 6 | Michael Bentley | ULM | 2012 | @MTSU |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 98 | Jason Hill | USF | 2011 | LOU |
| #2 | 98 | Terrell Lott | UTST | 2015 | IDHO |
| #3 | 98 | Jose Long | SDSU | 2017 | CSU |
| #4 | 98 | James Patterson | ARK | 2018 | ALB |
| #5 | 97 | Jeromy Mcgee | ORST | 2008 | SOMS |
| #6 | 97 | Clifford Mcintosh | TEMP | 2008 | @FIU |
| #7 | 97 | Kevin Ventura | AKR | 2012 | @TOL |
| #8 | 97 | Reginald Griffin | SC | 2018 | LSU |
| #9 | 96 | Homer Russell | AKR | 2006 | @WASH |
| #10 | 96 | Charles Howard | EMU | 2007 | CMU |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 67 | Evan Mitchell | KEN | 2007 | @VAND |
| #2 | 66.3 | Joseph Reynolds | HAW | 2009 | @LATC |
| #3 | 66 | John Kelly | PNST | 2006 | PUR |
| #4 | 64.3 | Glenn Tran | MSST | 2015 | @KSU |
| #5 | 62 | Gary Etheridge | IDHO | 2018 | HAW |
| #6 | 59.3 | Vance Church | BC | 2013 | GT |
| #7 | 59.2 | Peter Joseph | NEB | 2011 | KEN |
| #8 | 57.7 | Carey Stanton | FLA | 2019 | MISS |
| #9 | 56.7 | Jack Rubio | WAKE | 2014 | @MIST |
| #10 | 56 | Phillip Hayes | BGSU | 2017 | @BUF |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Peter Joseph | NEB | 2011 | KEN |
| #2 | 3 | Omar Spears | UAB | 2012 | SOMS |
| #3 | 3 | Lloyd Tipton | TTCH | 2014 | KSU |
| #4 | 3 | David Kenyon | FAU | 2014 | FIU |
| #5 | 3 | Mark Earl | CAL | 2020 | ARZ |
| #6 | 2 | John Kelly | PNST | 2006 | PUR |
| #7 | 2 | Bret Trujillo | CLEM | 2006 | @FSU |
| #8 | 2 | Jeromy Mcgee | ORST | 2006 | @ASU |
| #9 | 2 | John Kelly | PNST | 2007 | ILL |
| #10 | 2 | Evan Mitchell | KEN | 2007 | @VAND |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Cliff Holmes | BUF | 2006 | @BGSU |
| #2 | 100 | Armando Garcia | GT | 2006 | @UVA |
| #3 | 100 | Armando Garcia | GT | 2006 | UNC |
| #4 | 100 | German Delarosa | AUB | 2006 | @PNST |
| #5 | 100 | Aaron Parker | PNST | 2007 | UGA |
| #6 | 100 | Gilberto Chen | IAST | 2008 | @CIN |
| #7 | 100 | Earl Cousins | HAW | 2008 | @FRS |
| #8 | 100 | Jessie Barnes | WYO | 2008 | SDSU |
| #9 | 100 | Joe Glover | MISS | 2008 | @AUB |
| #10 | 100 | Eddie Perez | LATC | 2008 | IDHO |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 90.7 | Larry Johnson | FSU | 2015 | @FLA |
| #2 | 78 | Timothy Zimmerman | TENN | 2012 | @AUB |
| #3 | 74.3 | Steven Watkins | TUL | 2012 | @SMU |
| #4 | 73.2 | Dennis Williams | OU | 2011 | BAY |
| #5 | 69.7 | Bill Ferguson | MIA | 2010 | @PITT |
| #6 | 69 | Matthew Jimenez | LATC | 2016 | @NEV |
| #7 | 69 | Joe Welsh | UMD | 2020 | ECU |
| #8 | 68 | Gerald Terry | ARMY | 2018 | UCON |
| #9 | 67.3 | George Clark | USF | 2018 | @ORE |
| #10 | 63 | Daniel Vasquez | ND | 2018 | PITT |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | Gonzalo Bingham | ARMY | 2009 | ND |
| #2 | 2 | Thomas Adams | SC | 2009 | TENN |
| #3 | 2 | Clinton Downing | UCLA | 2016 | MISS |
| #4 | 2 | Randall Wilson | SOMS | 2017 | UAB |
| #5 | 2 | Bobby Day | ORST | 2020 | LOU |
| #6 | 1 | Martin Buchanan | UVA | 2006 | TEMP |
| #7 | 1 | Armando Garcia | GT | 2006 | VT |
| #8 | 1 | James Hanna | PITT | 2006 | RUT |
| #9 | 1 | Albert Ferrell | USC | 2006 | @ASU |
| #10 | 1 | Marcus Miller | NAVY | 2006 | @ARK |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 19 | Donn Varela | MTSU | 2012 | @FAU |
| #2 | 18 | Samuel Lopez | HAW | 2006 | @ARMY |
| #3 | 18 | Alvin Garza | AKR | 2012 | @IND |
| #4 | 18 | Robert Roland | WYO | 2015 | SYR |
| #5 | 18 | Stephen Lewis | BALL | 2019 | ULM |
| #6 | 17 | Christopher Tyler | IOWA | 2006 | @NW |
| #7 | 17 | Claude Dubois | KEN | 2006 | @OHST |
| #8 | 17 | David Stovall | IND | 2008 | MINN |
| #9 | 17 | Larry Ybarra | UTAH | 2011 | @KSU |
| #10 | 17 | Peter Powell | LOU | 2015 | @PITT |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 18 | Donn Varela | MTSU | 2012 | @FAU |
| #2 | 16 | Christopher Tyler | IOWA | 2006 | @NW |
| #3 | 16 | Alvin Garza | AKR | 2012 | @IND |
| #4 | 16 | John Mitchell | TROY | 2017 | @MTSU |
| #5 | 16 | Stephen Lewis | BALL | 2019 | ULM |
| #6 | 15 | Alvin Garza | AKR | 2012 | MIAO |
| #7 | 15 | Tom Jackson | SYR | 2014 | MSST |
| #8 | 15 | Robert Roland | WYO | 2015 | @SDSU |
| #9 | 15 | James Hunter | SMU | 2016 | TXAM |
| #10 | 15 | Donald Hernandez | HOU | 2017 | @MRSH |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Guadalupe Lee | NEB | 2012 | KAN |
| #2 | 5 | Michael Hudson | VAND | 2014 | @AUB |
| #3 | 5 | Gregory Richards | UCLA | 2020 | USF |
| #4 | 4 | Charles Morris | MIAO | 2006 | FIU |
| #5 | 4 | Thomas Latham | UMD | 2006 | @GT |
| #6 | 4 | Philip Johns | UNC | 2006 | @UMD |
| #7 | 4 | Glenn Aguilar | LSU | 2006 | @ALB |
| #8 | 4 | Lawrence Gonzales | RUT | 2006 | @UCON |
| #9 | 4 | Thomas Horner | STAN | 2006 | ASU |
| #10 | 4 | Anthony Watson | PUR | 2006 | NW |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4 | Scott Contreras | NEB | 2006 | @SMU |
| #2 | 4 | Gregory Brown | OU | 2007 | TLSA |
| #3 | 4 | Chadwick Warren | IOWA | 2009 | DUKE |
| #4 | 4 | Elvin Price | NIU | 2013 | @TOL |
| #5 | 4 | Paul Crawford | LOU | 2015 | CIN |
| #6 | 4 | Alfred Crabtree | TEX | 2017 | @BAY |
| #7 | 4 | Jordan Munoz | UNM | 2018 | AIRF |
| #8 | 4 | Robert Kemp | PUR | 2019 | CMU |
| #9 | 3 | Douglas Redmond | SDSU | 2006 | WMU |
| #10 | 3 | Al Ainsworth | TUL | 2006 | ECU |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | James Wahl | NW | 2006 | @IND |
| #2 | 2 | George Abrams | UMD | 2008 | @UVA |
| #3 | 2 | Frank Garner | KENT | 2008 | @AKR |
| #4 | 2 | Robert Stone | PITT | 2009 | @SDSU |
| #5 | 2 | Chadwick Warren | IOWA | 2009 | DUKE |
| #6 | 2 | Larry Nelson | MIA | 2009 | KSU |
| #7 | 2 | William Bryan | USC | 2009 | @UCLA |
| #8 | 2 | Harold Graves | AUB | 2011 | TXAM |
| #9 | 2 | Donald Wiggins | TEX | 2012 | UNT |
| #10 | 2 | John Moore | UTAH | 2012 | UNM |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 58 | Charles West | ND | 2008 | PUR |
| #2 | 56.8 | Chad Lopez | MISS | 2011 | @KEN |
| #3 | 56.7 | Chad Lopez | MISS | 2009 | LSU |
| #4 | 56.3 | John Smith | TEX | 2013 | UNT |
| #5 | 55.5 | Dexter Farrar | OU | 2015 | @COL |
| #6 | 55.5 | Dexter Farrar | OU | 2017 | OKST |
| #7 | 55.3 | Ron Delarosa | CAL | 2015 | STAN |
| #8 | 55.2 | Edward Vinson | MIA | 2007 | UNC |
| #9 | 54.3 | Chris Brandt | OU | 2009 | ULM |
| #10 | 54.3 | Andrew Parker | WVU | 2015 | UMD |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 58 | Charles West | ND | 2008 | PUR |
| #2 | 56.8 | Chad Lopez | MISS | 2011 | @KEN |
| #3 | 56.3 | John Smith | TEX | 2013 | UNT |
| #4 | 54.2 | Edward Vinson | MIA | 2007 | UNC |
| #5 | 53.2 | Jerry Walton | TEX | 2018 | @OU |
| #6 | 52.7 | Richard Jones | MIA | 2006 | @DUKE |
| #7 | 52 | Joseph Martinez | COL | 2012 | @PUR |
| #8 | 52 | Lonnie Neal | ALB | 2012 | MISS |
| #9 | 51.5 | Gregory Perez | BC | 2012 | ND |
| #10 | 51.5 | James Crawford | OU | 2020 | @FLA |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Adrian Kennedy | NEV | 2019 | @HAW |
| #2 | 4 | Donald Munoz | UVA | 2006 | @UNLV |
| #3 | 4 | Edmond Lowe | PUR | 2006 | MICH |
| #4 | 4 | Jesus Reed | IAST | 2007 | @OKST |
| #5 | 4 | Anthony Turner | GT | 2008 | MO |
| #6 | 4 | Bernard Moody | NIU | 2008 | EMU |
| #7 | 4 | Eric Williams | PNST | 2013 | @IOWA |
| #8 | 4 | Nathan Owens | NMSU | 2013 | UNM |
| #9 | 4 | Frank Moore | OHST | 2014 | @NW |
| #10 | 4 | Jerry Buford | WMU | 2017 | ARMY |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Dennis Mauldin | TEMP | 2006 | EMU |
| #2 | 76 | Billy Douglas | ULL | 2007 | @FAU |
| #3 | 76 | Roger Banks | LSU | 2009 | @UGA |
| #4 | 76 | Robert Cook | RUT | 2010 | @LOU |
| #5 | 76 | David Stewart | VT | 2011 | PUR |
| #6 | 76 | Frank Moore | OHST | 2012 | WIS |
| #7 | 76 | Richard Ford | BALL | 2012 | BGSU |
| #8 | 76 | Robert Johnson | BGSU | 2012 | MIAO |
| #9 | 76 | Sam King | MICH | 2013 | @IOWA |
| #10 | 76 | Ralph Hitt | NEV | 2014 | @UTST |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 11 | Robert Sumner | ORST | 2013 | WASH |
| #2 | 10 | Jack Johnson | PNST | 2008 | @MINN |
| #3 | 9 | Eric Mack | TEX | 2006 | OKST |
| #4 | 9 | Cody Forman | KAN | 2009 | OKST |
| #5 | 9 | Jack Loftis | MISS | 2009 | @MSST |
| #6 | 9 | Ricky Smith | SYR | 2013 | USF |
| #7 | 9 | Sidney Schmidt | ILL | 2015 | @IOWA |
| #8 | 8 | Ira Gray | MISS | 2006 | @ARK |
| #9 | 8 | Ira Gray | MISS | 2006 | @MSST |
| #10 | 8 | Tyler Young | VT | 2008 | @PNST |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8 | Dan Hampton | AIRF | 2009 | SDSU |
| #2 | 7 | Vernon Sanders | CAL | 2006 | WAKE |
| #3 | 7 | Eric Mack | TEX | 2006 | OKST |
| #4 | 7 | Jack Johnson | PNST | 2008 | @MINN |
| #5 | 7 | Gary Quinn | WIS | 2009 | MISS |
| #6 | 7 | Frederick Welch | TENN | 2010 | @SC |
| #7 | 7 | Robert Burnette | OKST | 2011 | @TXAM |
| #8 | 7 | Paul Stockton | OU | 2011 | TLSA |
| #9 | 7 | Danny Burnett | SOMS | 2012 | ECU |
| #10 | 7 | Ricky Smith | SYR | 2013 | USF |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Timothy Carmona | ARMY | 2006 | @AIRF |
| #2 | 100 | Darryl Brown | WVU | 2006 | PNST |
| #3 | 100 | Robert Smith | MO | 2006 | ECU |
| #4 | 100 | John Nance | UAB | 2006 | @LATC |
| #5 | 100 | Thomas Galloway | KENT | 2006 | @ULM |
| #6 | 100 | Bryan Rodriquez | GT | 2006 | NW |
| #7 | 100 | Vernon Sanders | CAL | 2006 | WAKE |
| #8 | 100 | Scot Moody | PITT | 2006 | MRSH |
| #9 | 100 | Leonard Small | KAN | 2006 | DUKE |
| #10 | 100 | Brandon Hooker | CLEM | 2006 | @MIAO |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 61 | Ira Gray | MISS | 2008 | @KAN |
| #2 | 61 | Willard Quick | WVU | 2014 | TOL |
| #3 | 60 | Wayne Jimenez | UMD | 2020 | @FSU |
| #4 | 59 | Mark Williams | UGA | 2007 | @MSST |
| #5 | 58 | Rodolfo Crenshaw | PNST | 2006 | @MICH |
| #6 | 58 | Rodolfo Crenshaw | PNST | 2006 | @IOWA |
| #7 | 58 | Ronnie Ford | MICH | 2006 | MINN |
| #8 | 58 | Ira Gray | MISS | 2006 | ALB |
| #9 | 58 | John Bailey | WASH | 2006 | @ORST |
| #10 | 58 | Joseph Wright | OU | 2007 | SYR |
|