|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 522 | Micheal Gay | ORST | 2006 | - |
| #2 | 495 | Christopher Duarte | UCF | 2014 | - |
| #3 | 488 | Lauren Barrett | MICH | 2006 | - |
| #4 | 469 | Christopher Dillard | LATC | 2022 | - |
| #5 | 462 | Abel Clay | USC | 2018 | - |
| #6 | 461 | Abel Clay | USC | 2019 | - |
| #7 | 455 | Richard Price | MICH | 2009 | - |
| #8 | 451 | Joseph Thomas | TXAM | 2007 | - |
| #9 | 447 | Walter Couch | KEN | 2011 | - |
| #10 | 446 | Ethan Daniels | SYR | 2008 | - |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 368 | Micheal Gay | ORST | 2006 | - |
| #2 | 309 | Lauren Barrett | MICH | 2006 | - |
| #3 | 280 | Jake Marks | SDSU | 2025 | - |
| #4 | 278 | Leonard Medina | IAST | 2006 | - |
| #5 | 277 | Carl Page | TXAM | 2016 | - |
| #6 | 275 | Anthony Gonzalez | OU | 2006 | - |
| #7 | 269 | Matthew Davis | PUR | 2006 | - |
| #8 | 263 | Bruce Bryan | PUR | 2010 | - |
| #9 | 263 | Aaron Vaughn | IOWA | 2011 | - |
| #10 | 262 | William Flynn | PITT | 2020 | - |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Gilberto Quinn | WASH | 2007 | - |
| #2 | 99 | Ernie Snead | USF | 2012 | - |
| #3 | 99 | Paul Ramirez | ORE | 2012 | - |
| #4 | 99 | Alexander Krause | ARMY | 2017 | - |
| #5 | 99 | Thomas Russell | CLEM | 2023 | - |
| #6 | 99 | Juan Hinson | AKR | 2024 | - |
| #7 | 98 | Roscoe Johnson | COL | 2008 | - |
| #8 | 98 | Guillermo Ortiz | FIU | 2013 | - |
| #9 | 98 | Patrick Ferguson | OHIO | 2020 | - |
| #10 | 98 | Clark Goode | UGA | 2023 | - |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4741 | Lauren Barrett | MICH | 2006 | - |
| #2 | 4429 | Carl Page | TXAM | 2016 | - |
| #3 | 4171 | Anthony Gonzalez | OU | 2006 | - |
| #4 | 4100 | Matthew Davis | PUR | 2006 | - |
| #5 | 3985 | Robert Crowder | ORST | 2010 | - |
| #6 | 3976 | Jake Marks | SDSU | 2025 | - |
| #7 | 3957 | Alvin Nichols | MICH | 2017 | - |
| #8 | 3939 | Eric Black | MIAO | 2024 | - |
| #9 | 3938 | Modesto Frederick | BC | 2024 | - |
| #10 | 3898 | Bruce Bryan | PUR | 2010 | - |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 42 | Matthew Davis | PUR | 2006 | - |
| #2 | 42 | Carl Page | TXAM | 2016 | - |
| #3 | 41 | Modesto Frederick | BC | 2024 | - |
| #4 | 36 | Anthony Gonzalez | OU | 2006 | - |
| #5 | 36 | Robert Crowder | ORST | 2011 | - |
| #6 | 36 | Eric Black | MIAO | 2024 | - |
| #7 | 35 | Bruce Bryan | PUR | 2010 | - |
| #8 | 35 | Alvin Nichols | MICH | 2018 | - |
| #9 | 35 | Jake Marks | SDSU | 2025 | - |
| #10 | 34 | Lauren Barrett | MICH | 2006 | - |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 74.5 | Matthew Davis | PUR | 2006 | - |
| #2 | 74.1 | Samuel Young | TEX | 2022 | - |
| #3 | 72.6 | Chad Garcia | UGA | 2007 | - |
| #4 | 72.5 | David Holt | WIS | 2020 | - |
| #5 | 71.9 | Wayne Moore | BGSU | 2011 | - |
| #6 | 71.6 | Eugene Blankenship | OU | 2015 | - |
| #7 | 71.5 | William Flynn | PITT | 2021 | - |
| #8 | 71.4 | Harold Bruner | LSU | 2006 | - |
| #9 | 71.3 | Curtis Brown | FSU | 2012 | - |
| #10 | 70.5 | Micheal Gay | ORST | 2006 | - |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 203.9 | Matthew Davis | PUR | 2006 | - |
| #2 | 193.6 | Modesto Frederick | BC | 2024 | - |
| #3 | 191.5 | Christopher Woods | TEX | 2019 | - |
| #4 | 190.1 | Eugene Blankenship | OU | 2015 | - |
| #5 | 189.5 | Chad Garcia | UGA | 2007 | - |
| #6 | 188.5 | Tyler Kelly | UCLA | 2019 | - |
| #7 | 187.7 | Samuel Young | TEX | 2022 | - |
| #8 | 187.3 | Carl Page | TXAM | 2016 | - |
| #9 | 186.9 | Harold Bruner | LSU | 2006 | - |
| #10 | 182.1 | Jimmie Gibson | VT | 2016 | - |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 461 | John Meyer | WVU | 2015 | - |
| #2 | 417 | Bryant Gutierrez | BC | 2016 | - |
| #3 | 390 | Douglas Wheeler | OU | 2019 | - |
| #4 | 381 | Alonzo Hebert | ND | 2024 | - |
| #5 | 378 | Alonzo Hebert | ND | 2023 | - |
| #6 | 377 | William Goddard | LOU | 2009 | - |
| #7 | 374 | Bryant Gutierrez | BC | 2015 | - |
| #8 | 371 | John Strain | FSU | 2018 | - |
| #9 | 370 | Darrell Patterson | UMD | 2020 | - |
| #10 | 367 | Tracy Adair | CLEM | 2013 | - |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2322 | Johnny Franklin | CLEM | 2009 | - |
| #2 | 2233 | Bryant Gutierrez | BC | 2016 | - |
| #3 | 2204 | John Meyer | WVU | 2015 | - |
| #4 | 2181 | Leonardo Diaz | EMU | 2024 | - |
| #5 | 2133 | Darrell Patterson | UMD | 2020 | - |
| #6 | 2108 | Jesus Howard | USC | 2016 | - |
| #7 | 2107 | William Sargent | WIS | 2016 | - |
| #8 | 2097 | Allen Blackmon | MIST | 2017 | - |
| #9 | 2071 | John Blake | PUR | 2007 | - |
| #10 | 2065 | Johnny Franklin | CLEM | 2010 | - |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Timothy Barnett | SYR | 2007 | - |
| #2 | 99 | Eric Walker | LOU | 2010 | - |
| #3 | 98 | Charles Steele | OU | 2009 | - |
| #4 | 98 | John Mclean | LSU | 2015 | - |
| #5 | 97 | Glenn Roth | CAL | 2012 | - |
| #6 | 97 | Leon Dunning | ND | 2014 | - |
| #7 | 97 | John Mclean | LSU | 2014 | - |
| #8 | 97 | Jeffery Mcknight | PITT | 2015 | - |
| #9 | 97 | Orville Ortiz | SDSU | 2021 | - |
| #10 | 97 | Timothy Stewart | ORST | 2022 | - |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 22 | Charles Caldwell | LSU | 2008 | - |
| #2 | 19 | Kenneth Carver | LSU | 2012 | - |
| #3 | 19 | Allen Blackmon | MIST | 2017 | - |
| #4 | 19 | Darrell Patterson | UMD | 2020 | - |
| #5 | 19 | John Haines | USC | 2021 | - |
| #6 | 18 | Barry Leonard | UGA | 2007 | - |
| #7 | 18 | Leroy Payne | TEX | 2014 | - |
| #8 | 18 | Jesus Howard | USC | 2016 | - |
| #9 | 17 | John Blake | PUR | 2007 | - |
| #10 | 17 | James Cummings | MISS | 2011 | - |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7.2 | Marvin Underwood | OU | 2025 | - |
| #2 | 7.1 | Charles Steele | OU | 2010 | - |
| #3 | 6.9 | Robert Hinson | MICH | 2008 | - |
| #4 | 6.9 | Leonardo Diaz | EMU | 2024 | - |
| #5 | 6.7 | Kyle Harrison | TEX | 2022 | - |
| #6 | 6.7 | Johnny Franklin | CLEM | 2009 | - |
| #7 | 6.7 | Robert Hinson | MICH | 2007 | - |
| #8 | 6.7 | Luis James | PNST | 2006 | - |
| #9 | 6.6 | David Johnson | NEB | 2021 | - |
| #10 | 6.6 | Leroy Payne | TEX | 2014 | - |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 88 | Chad Michaud | ORST | 2006 | - |
| #2 | 84 | Miguel Clement | UMD | 2019 | - |
| #3 | 83 | Jeremy Hall | PUR | 2006 | - |
| #4 | 82 | Ronald Ramsey | WVU | 2018 | - |
| #5 | 80 | Stanley Fisher | ND | 2006 | - |
| #6 | 80 | Brian Miller | CLEM | 2022 | - |
| #7 | 80 | Julius Moore | PITT | 2022 | - |
| #8 | 79 | Clark Wright | TENN | 2009 | - |
| #9 | 78 | Robert Allen | MICH | 2006 | - |
| #10 | 78 | Michael Vogt | WASH | 2016 | - |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1532 | Blake London | NCST | 2006 | - |
| #2 | 1364 | James Sierra | NCST | 2009 | - |
| #3 | 1361 | Perry Fowler | UMD | 2023 | - |
| #4 | 1331 | Robert Moulton | NEB | 2025 | - |
| #5 | 1320 | William Nichols | TXAM | 2016 | - |
| #6 | 1309 | William Lee | MSST | 2008 | - |
| #7 | 1303 | Emil Martinez | WMU | 2008 | - |
| #8 | 1288 | Stanley Fisher | ND | 2006 | - |
| #9 | 1283 | Alan Stein | MICH | 2014 | - |
| #10 | 1278 | Charles Oliver | MSST | 2006 | - |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Nathan Randolph | WASH | 2007 | - |
| #2 | 99 | Perry Smith | ORE | 2012 | - |
| #3 | 99 | Russell Allen | USF | 2012 | - |
| #4 | 99 | Chris Jacob | ARMY | 2017 | - |
| #5 | 99 | Glen Nguyen | CLEM | 2023 | - |
| #6 | 99 | Craig Gore | AKR | 2024 | - |
| #7 | 98 | Russell Newberry | COL | 2008 | - |
| #8 | 98 | Brian Schultz | COL | 2008 | - |
| #9 | 98 | Clifford Goodwin | FIU | 2013 | - |
| #10 | 98 | Joel Underwood | OHIO | 2020 | - |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 14 | Patrick Head | WIS | 2007 | - |
| #2 | 14 | William Lockett | WVU | 2010 | - |
| #3 | 14 | Tony Ayala | PUR | 2010 | - |
| #4 | 14 | Richard Lee | BGSU | 2012 | - |
| #5 | 14 | William Nichols | TXAM | 2016 | - |
| #6 | 13 | Charles Oliver | MSST | 2006 | - |
| #7 | 13 | Hugh Ballard | TEX | 2013 | - |
| #8 | 13 | Hugh Ballard | TEX | 2015 | - |
| #9 | 13 | Jeff Moore | WIS | 2015 | - |
| #10 | 13 | Anthony White | MIAO | 2017 | - |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 23.5 | Francisco Dick | TOL | 2016 | - |
| #2 | 23.3 | Emil Martinez | WMU | 2008 | - |
| #3 | 23.3 | Willie Chan | TROY | 2010 | - |
| #4 | 22.8 | Mike Serna | BALL | 2015 | - |
| #5 | 22.4 | Richard Brewer | COL | 2009 | - |
| #6 | 22.2 | Thomas Blackwell | HAW | 2007 | - |
| #7 | 21.8 | Richard Tyler | ND | 2021 | - |
| #8 | 21.5 | John Greene | MICH | 2011 | - |
| #9 | 21.3 | Leo Garner | IDHO | 2011 | - |
| #10 | 21.2 | James Hubbard | NEV | 2007 | - |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 43 | Richard Brown | OU | 2010 | - |
| #2 | 42 | Chris Potter | BC | 2011 | - |
| #3 | 36 | Leroy Warren | SYR | 2013 | - |
| #4 | 35 | Chris Potter | BC | 2010 | - |
| #5 | 35 | Wilbur Baker | ORE | 2014 | - |
| #6 | 34 | Jeremy Miller | PUR | 2018 | - |
| #7 | 34 | Richard Miller | USC | 2020 | - |
| #8 | 33 | John Piper | COL | 2016 | - |
| #9 | 33 | Dylan Lavoie | FSU | 2019 | - |
| #10 | 33 | Lloyd Glover | ORE | 2021 | - |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 41 | Bernard Guzman | BOI | 2018 | - |
| #2 | 41 | John Snell | RICE | 2019 | - |
| #3 | 41 | William Torres | BC | 2024 | - |
| #4 | 40 | Ricardo Phan | MIAO | 2024 | - |
| #5 | 39 | Jason Randolph | VT | 2015 | - |
| #6 | 39 | James Andrews | LOU | 2017 | - |
| #7 | 38 | Warren Williams | NCST | 2006 | - |
| #8 | 38 | Christopher Davis | TENN | 2008 | - |
| #9 | 38 | Leonard Sanchez | TXAM | 2019 | - |
| #10 | 37 | Robert Williams | CAL | 2016 | - |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 98 | Jason Hill | USF | 2011 | - |
| #2 | 98 | Terrell Lott | UTST | 2015 | - |
| #3 | 98 | Jose Long | SDSU | 2017 | - |
| #4 | 98 | James Patterson | ARK | 2018 | - |
| #5 | 97 | Clifford Mcintosh | TEMP | 2008 | - |
| #6 | 97 | Jeromy Mcgee | ORST | 2008 | - |
| #7 | 97 | Kevin Ventura | AKR | 2012 | - |
| #8 | 97 | Reginald Griffin | SC | 2018 | - |
| #9 | 96 | Homer Russell | AKR | 2006 | - |
| #10 | 96 | Charles Howard | EMU | 2007 | - |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 25.2 | Donald Murphy | KAN | 2022 | - |
| #2 | 23.1 | Christopher Toth | NIU | 2022 | - |
| #3 | 22.8 | Charles Howard | EMU | 2007 | - |
| #4 | 22 | Maurice Mills | STAN | 2020 | - |
| #5 | 21.9 | Gary Etheridge | IDHO | 2018 | - |
| #6 | 21.7 | James Villarreal | MISS | 2022 | - |
| #7 | 21.4 | John Kelly | PNST | 2007 | - |
| #8 | 21.3 | Earl Martin | MEM | 2009 | - |
| #9 | 21.3 | Paul Blevins | KEN | 2012 | - |
| #10 | 21.3 | John Lucas | NIU | 2019 | - |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Joseph Reynolds | HAW | 2009 | - |
| #2 | 6 | Kevin Ventura | AKR | 2012 | - |
| #3 | 5 | John Kelly | PNST | 2007 | - |
| #4 | 5 | Lloyd Tipton | TTCH | 2014 | - |
| #5 | 5 | Ronald Miles | AKR | 2021 | - |
| #6 | 5 | James Alexander | ALB | 2024 | - |
| #7 | 4 | Bret Trujillo | CLEM | 2006 | - |
| #8 | 4 | Chris Watson | COL | 2008 | - |
| #9 | 4 | Dean Fisher | KEN | 2008 | - |
| #10 | 4 | Martin Knight | TTCH | 2010 | - |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Cliff Holmes | BUF | 2006 | - |
| #2 | 100 | Armando Garcia | GT | 2006 | - |
| #3 | 100 | Earl Cousins | HAW | 2008 | - |
| #4 | 100 | Michael Parker | TEX | 2008 | - |
| #5 | 100 | Jeffrey Austin | NCST | 2008 | - |
| #6 | 100 | Joe Glover | MISS | 2008 | - |
| #7 | 100 | Jessie Barnes | WYO | 2008 | - |
| #8 | 100 | Gilberto Chen | IAST | 2008 | - |
| #9 | 100 | Eddie Perez | LATC | 2008 | - |
| #10 | 100 | John Garrett | HOU | 2008 | - |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 37.9 | Larry Johnson | FSU | 2015 | - |
| #2 | 37 | Eric Myers | ULL | 2010 | - |
| #3 | 37 | David Hill | PITT | 2021 | - |
| #4 | 36.8 | Jonathan Griffin | ORE | 2020 | - |
| #5 | 36.2 | Jose Long | SDSU | 2015 | - |
| #6 | 36 | Vaughn Blair | VT | 2009 | - |
| #7 | 36 | Fred Miller | RUT | 2011 | - |
| #8 | 35.2 | Eddie Perez | LATC | 2008 | - |
| #9 | 35.1 | Arthur Bird | MSST | 2022 | - |
| #10 | 35.1 | Philip Martin | TEX | 2025 | - |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4 | Fred Miller | RUT | 2011 | - |
| #2 | 4 | Billy Hess | RUT | 2015 | - |
| #3 | 3 | Gonzalo Bingham | ARMY | 2009 | - |
| #4 | 3 | David Harper | UCON | 2020 | - |
| #5 | 3 | David Kenny | BGSU | 2022 | - |
| #6 | 3 | Arthur Bird | MSST | 2022 | - |
| #7 | 3 | Justin Harris | WMU | 2023 | - |
| #8 | 2 | Marcus Miller | NAVY | 2006 | - |
| #9 | 2 | Russell Bacon | OHST | 2007 | - |
| #10 | 2 | Kenneth Parrott | LSU | 2007 | - |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 146 | Cecil Medley | RICE | 2021 | - |
| #2 | 145 | Christopher Tyler | IOWA | 2006 | - |
| #3 | 145 | Harold Hammond | MTSU | 2021 | - |
| #4 | 143 | Robert Roland | WYO | 2015 | - |
| #5 | 139 | David Stovall | IND | 2008 | - |
| #6 | 138 | Donn Varela | MTSU | 2012 | - |
| #7 | 135 | James Hunter | SMU | 2016 | - |
| #8 | 133 | James Murphy | FIU | 2010 | - |
| #9 | 133 | Stephen Lewis | BALL | 2019 | - |
| #10 | 133 | Bobby Kennedy | AIRF | 2021 | - |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 121 | Robert Roland | WYO | 2015 | - |
| #2 | 118 | Christopher Tyler | IOWA | 2006 | - |
| #3 | 115 | Cecil Medley | RICE | 2021 | - |
| #4 | 113 | Harold Hammond | MTSU | 2021 | - |
| #5 | 112 | Donn Varela | MTSU | 2012 | - |
| #6 | 112 | Joshua Rodriquez | SC | 2024 | - |
| #7 | 111 | Herbert Vela | ARKS | 2010 | - |
| #8 | 109 | James Hunter | SMU | 2016 | - |
| #9 | 107 | Bobby Kennedy | AIRF | 2021 | - |
| #10 | 106 | David Stovall | IND | 2008 | - |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16 | John Norwood | UNM | 2010 | - |
| #2 | 16 | Marvin Anderson | OHIO | 2015 | - |
| #3 | 16 | Charles Lewis | TLSA | 2016 | - |
| #4 | 16 | Patrick Jacobs | MIA | 2022 | - |
| #5 | 15 | Michael Hudson | VAND | 2014 | - |
| #6 | 15 | Vernon Leach | TTCH | 2015 | - |
| #7 | 15 | Michael Fitzpatrick | UMD | 2017 | - |
| #8 | 15 | Clark Garcia | OKST | 2018 | - |
| #9 | 15 | Eloy Rose | PUR | 2021 | - |
| #10 | 15 | Kevin Schneider | UMD | 2023 | - |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 11 | Robin Luna | BGSU | 2008 | - |
| #2 | 11 | Alfred Crabtree | TEX | 2017 | - |
| #3 | 10 | Ben Curran | BOI | 2012 | - |
| #4 | 10 | Elwood Castro | OU | 2013 | - |
| #5 | 10 | Ben Curran | BOI | 2013 | - |
| #6 | 10 | Ricky Rivas | SDSU | 2020 | - |
| #7 | 9 | William Holden | MEM | 2007 | - |
| #8 | 9 | Samuel Jones | MINN | 2008 | - |
| #9 | 9 | Jesse Welch | FLA | 2009 | - |
| #10 | 9 | Chadwick Warren | IOWA | 2009 | - |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4 | Timothy Lewis | TXAM | 2023 | - |
| #2 | 3 | Zack Hodges | NMSU | 2007 | - |
| #3 | 3 | William Bryan | USC | 2009 | - |
| #4 | 3 | Lawrence Holden | UNT | 2011 | - |
| #5 | 3 | Donald Wiggins | TEX | 2012 | - |
| #6 | 3 | Curtis Baldwin | UNM | 2014 | - |
| #7 | 3 | Gregory Mclean | WIS | 2015 | - |
| #8 | 3 | Robert Newman | NIU | 2017 | - |
| #9 | 3 | William Bond | UNT | 2018 | - |
| #10 | 3 | Joseph Bartley | LATC | 2020 | - |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 46.8 | Daniel Williams | CLEM | 2020 | - |
| #2 | 46.6 | John White | COL | 2008 | - |
| #3 | 46.5 | Pete Perez | ORE | 2018 | - |
| #4 | 46.3 | Justin Mcknight | VT | 2007 | - |
| #5 | 46.3 | Edward Thomas | FSU | 2013 | - |
| #6 | 46.2 | Roy Hayes | NEB | 2016 | - |
| #7 | 46 | Neil Rea | USC | 2012 | - |
| #8 | 46 | Timothy Neville | NIU | 2021 | - |
| #9 | 45.9 | Dexter Farrar | OU | 2015 | - |
| #10 | 45.9 | Dexter Farrar | OU | 2016 | - |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 40.9 | James Doyle | CLEM | 2015 | - |
| #2 | 40.8 | Pete Perez | ORE | 2018 | - |
| #3 | 40.5 | John Smith | TEX | 2013 | - |
| #4 | 40.4 | Brandon Bergeron | ALB | 2023 | - |
| #5 | 40.3 | Daniel Williams | CLEM | 2020 | - |
| #6 | 40.2 | Justin Mcknight | VT | 2007 | - |
| #7 | 39.6 | Roger Banks | LSU | 2009 | - |
| #8 | 39.5 | Joshua Omalley | STAN | 2018 | - |
| #9 | 39.5 | Marvin Bishop | OU | 2025 | - |
| #10 | 39.4 | Gregory Perez | BC | 2012 | - |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 30 | Johnny Voss | ULL | 2008 | - |
| #2 | 28 | Rick Snow | TCU | 2008 | - |
| #3 | 24 | Jose Wiggins | TEMP | 2008 | - |
| #4 | 24 | Raul Long | OKST | 2011 | - |
| #5 | 22 | Alfred Chambers | ORE | 2009 | - |
| #6 | 22 | Jack Marks | IDHO | 2015 | - |
| #7 | 22 | Gary Taylor | CIN | 2016 | - |
| #8 | 22 | Jeremy Smith | ASU | 2017 | - |
| #9 | 22 | Joey Morris | UNLV | 2020 | - |
| #10 | 22 | Jerry Weathers | KENT | 2024 | - |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Dennis Mauldin | TEMP | 2006 | - |
| #2 | 76 | Billy Douglas | ULL | 2007 | - |
| #3 | 76 | Robert Cook | RUT | 2010 | - |
| #4 | 76 | David Stewart | VT | 2011 | - |
| #5 | 76 | Richard Ford | BALL | 2012 | - |
| #6 | 76 | Frank Moore | OHST | 2012 | - |
| #7 | 76 | Robert Johnson | BGSU | 2012 | - |
| #8 | 76 | Sam King | MICH | 2013 | - |
| #9 | 76 | Ralph Hitt | NEV | 2014 | - |
| #10 | 76 | Kenneth Burke | USF | 2016 | - |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 50 | Eric Mack | TEX | 2009 | - |
| #2 | 50 | Robert Rush | WAST | 2014 | - |
| #3 | 50 | Michael Stanton | LSU | 2016 | - |
| #4 | 49 | Charles Willis | AUB | 2008 | - |
| #5 | 49 | Dennis Ludwig | FLA | 2012 | - |
| #6 | 48 | Derrick White | TXAM | 2012 | - |
| #7 | 47 | Eric Mack | TEX | 2007 | - |
| #8 | 47 | Tyler Young | VT | 2009 | - |
| #9 | 47 | Charles Harris | BOI | 2015 | - |
| #10 | 47 | Theodore Goodman | ND | 2017 | - |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 40 | Eric Mack | TEX | 2007 | - |
| #2 | 40 | Michael Stanton | LSU | 2016 | - |
| #3 | 40 | Andrew Lane | TCU | 2024 | - |
| #4 | 39 | Kelvin Burchett | CAL | 2012 | - |
| #5 | 38 | Clarence Aponte | LATC | 2007 | - |
| #6 | 37 | Scot Moody | PITT | 2009 | - |
| #7 | 37 | Robert Harvey | OU | 2019 | - |
| #8 | 37 | Micheal Rivera | ORST | 2020 | - |
| #9 | 37 | Franklin Young | TUL | 2021 | - |
| #10 | 37 | Jeremiah Wiggins | TEX | 2021 | - |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Garland Silver | MIAO | 2017 | - |
| #2 | 96.6 | Vincent Cooper | UVA | 2024 | - |
| #3 | 96.4 | Gabriel Lopez | OHIO | 2017 | - |
| #4 | 96.3 | Daniel Wilks | SDSU | 2012 | - |
| #5 | 96.3 | Gerald Santos | MICH | 2021 | - |
| #6 | 96.2 | David Clevenger | IAST | 2012 | - |
| #7 | 96.2 | Joe Henderson | CSU | 2013 | - |
| #8 | 93.5 | Ray Byrd | FAU | 2010 | - |
| #9 | 93.5 | Mack Curtis | UTAH | 2012 | - |
| #10 | 93.5 | Leonard Morin | MIA | 2014 | - |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 61 | Ira Gray | MISS | 2008 | - |
| #2 | 61 | Willard Quick | WVU | 2014 | - |
| #3 | 60 | Wayne Jimenez | UMD | 2020 | - |
| #4 | 59 | Mark Williams | UGA | 2007 | - |
| #5 | 58 | Rodolfo Crenshaw | PNST | 2006 | - |
| #6 | 58 | Ronnie Ford | MICH | 2006 | - |
| #7 | 58 | Ira Gray | MISS | 2006 | - |
| #8 | 58 | John Bailey | WASH | 2006 | - |
| #9 | 58 | Joseph Wright | OU | 2007 | - |
| #10 | 58 | Joseph Wright | OU | 2008 | - |
|