| Southeast recruit list |
| Rank | Pos | Name | Ht | Wt | GPA | State | Commit | Rank(Reg) | Rank(Pos) | Rank(RegPos) | 40 time | Vert | Squat | Bench |
| 5 | SS(A) | G. Godfrey | 6-3 | 190 | 1.9 | FL | ALB | 1 | 2 | 1 | 4.51 | 37.5 | 584 | 406 |
| 6 | RB | T. Morris | 5-10 | 194 | 2.3 | FL | FLA | 2 | 3 | 1 | 4.34 | 36.7 | 508 | 254 |
| 7 | FS | S. Gonzalez | 6-1 | 194 | 2.7 | FL | MIA | 3 | 1 | 1 | 4.48 | 36.4 | 601 | 353 |
| 9 | RB | T. Baez | 6-0 | 183 | 2.6 | LA | FLA | 4 | 5 | 2 | 4.45 | 39.1 | 452 | 293 |
| 12 | SS | S. Benson | 6-2 | 171 | 2.0 | FL | CLEM | 5 | 3 | 2 | 4.47 | 36 | 540 | 357 |
| 16 | RB | M. Shelton | 5-11 | 197 | 2.1 | FL | CLEM | 6 | 6 | 3 | 4.5 | 35.5 | 470 | 283 |
| 20 | K | R. Maldonado | 5-10 | 174 | 2.8 | SC | FLA | 7 | 1 | 1 | 5.01 | 24.3 | 336 | 235 |
| 24 | K | L. Huber | 5-8 | 182 | 3.3 | SC | FLA | 8 | 2 | 2 | 5.21 | 27.2 | 430 | 238 |
| 25 | DT | E. Blankenship | 6-6 | 297 | 3.4 | FL | MIA | 9 | 2 | 1 | 5.18 | 34.5 | 649 | 432 |
| 26 | DE | *B. Hobson | 6-7 | 289 | 2.2 | GA | UGA | 10 | 2 | 1 | 4.63 | 33.1 | 612 | 340 |
| 27 | SS | G. Snyder | 5-10 | 192 | 2.3 | AL | ALB | 11 | 6 | 3 | 4.46 | 39 | 546 | 330 |
| 32 | WR | P. Winkler | 6-4 | 162 | 2.4 | AR | AUB | 12 | 3 | 1 | 4.49 | 38.4 | 517 | 283 |
| 33 | QB(A) | M. Ryan | 6-2 | 195 | 2.8 | FL | FSU | 13 | 4 | 1 | 4.95 | 37 | 470 | 290 |
| 35 | ILB(A) | R. Morin | 6-1 | 243 | 2.3 | FL | FLA | 14 | 2 | 1 | 4.4 | 36.1 | 578 | 439 |
| 36 | QB(A) | H. Costa | 6-0 | 192 | 1.9 | FL | MISS | 15 | 6 | 2 | 4.54 | 32.9 | 398 | 253 |
| 41 | QB | C. Harris | 6-3 | 196 | 2.7 | AR | ALB | 16 | 9 | 3 | 4.7 | 29.5 | 354 | 235 |
| 54 | OLB | *R. Dean | 5-11 | 240 | 3.5 | FL | AUB | 17 | 3 | 1 | 4.51 | 33.9 | 560 | 330 |
| 55 | OG | S. Ricks | 6-5 | 283 | 2.2 | FL | FSU | 18 | 2 | 1 | 5.17 | 34.7 | 620 | 418 |
| 59 | FB | W. Haynes | 6-2 | 229 | 2.2 | FL | FLA | 19 | 1 | 1 | 4.46 | 34.7 | 619 | 389 |
| 68 | CB | J. Valadez | 6-0 | 167 | 3.4 | AL | LOU | 20 | 4 | 1 | 4.47 | 36.6 | 559 | 305 |
| 69 | FS | J. Peoples | 5-10 | 175 | 2.2 | FL | MIA | 21 | 3 | 2 | 4.5 | 36.1 | 564 | 271 |
| 72 | QB(A) | S. Obrien | 6-1 | 205 | 3.6 | FL | AUB | 22 | 11 | 4 | 4.51 | 34.2 | 369 | 290 |
| 78 | CB | F. Dunn | 5-9 | 160 | 3.2 | FL | OU | 23 | 5 | 2 | 4.49 | 35.6 | 475 | 262 |
| 79 | OT | T. Velasquez | 6-7 | 287 | 2.2 | GA | FLA | 24 | 3 | 1 | 5.03 | 34.6 | 619 | 424 |
| 82 | DE(A) | *F. Johns | 6-7 | 300 | 2.2 | FL | FLA | 25 | 9 | 2 | 4.54 | 35.7 | 554 | 413 |
| 92 | DE | M. Caldwell | 6-2 | 262 | 2.5 | FL | MIA | 26 | 11 | 3 | 4.66 | 35.2 | 574 | 402 |
| 108 | ILB(A) | D. Smith | 5-11 | 223 | 2.8 | SC | AUB | 27 | 14 | 2 | 4.46 | 36.1 | 618 | 377 |
| 109 | OLB | J. Prince | 6-0 | 230 | 2.5 | FL | FLA | 28 | 4 | 2 | 4.53 | 34.4 | 613 | 358 |
| 110 | FS(A) | B. Mitchell | 6-1 | 170 | 3.8 | FL | LSU | 29 | 9 | 3 | 4.52 | 37.5 | 543 | 376 |
| 120 | OLB | J. Crutcher | 6-2 | 236 | 2.2 | AL | FSU | 30 | 5 | 3 | 4.47 | 34.5 | 576 | 379 |
| 122 | FB(A) | D. Hatfield | 5-11 | 238 | 1.9 | LA | ALB | 31 | 2 | 2 | 4.57 | 38.1 | 578 | 437 |
| 131 | DE | E. Ramey | 6-2 | 283 | 2.2 | GA | FLA | 32 | 14 | 4 | 4.53 | 32.2 | 581 | 397 |
| 132 | DT | T. Johns | 6-6 | 280 | 1.7 | MS | ALB | 33 | 13 | 2 | 4.91 | 35.4 | 613 | 391 |
| 133 | FS(A) | H. Pope | 6-1 | 171 | 3.3 | FL | ALB | 34 | 12 | 4 | 4.55 | 37.9 | 564 | 361 |
| 146 | DE | C. Mckay | 6-7 | 293 | 1.8 | GA | ALB | 35 | 15 | 5 | 4.92 | 34.4 | 567 | 361 |
| 149 | WR | R. Wright | 5-11 | 163 | 2.1 | FL | CLEM | 36 | 7 | 2 | 4.27 | 37.6 | 426 | 293 |
| 151 | OLB | T. Anderson | 6-0 | 238 | 3.5 | GA | GT | 37 | 7 | 4 | 4.51 | 34.3 | 537 | 368 |
| 152 | RB | *M. Gustafson | 5-8 | 191 | 2.4 | GA | UGA | 38 | 14 | 4 | 4.56 | 37.6 | 321 | 267 |
| 157 | TE | D. Gunter | 6-4 | 225 | 1.9 | GA | GT | 39 | 5 | 1 | 4.62 | 36.1 | 533 | 433 |
| 165 | WR(A) | R. Locklear | 5-11 | 204 | 2.1 | GA | GT | 40 | 9 | 3 | 4.49 | 37.7 | 507 | 289 |
| 166 | FS | *M. Saucedo | 6-0 | 200 | 2.9 | FL | FSU | 41 | 14 | 5 | 4.57 | 36 | 505 | 283 |
| 169 | FS(A) | J. Martinez | 6-2 | 174 | 2.6 | AR | UGA | 42 | 15 | 6 | 4.55 | 37.6 | 531 | 342 |
| 177 | CB | *A. Thompson | 6-2 | 190 | 2.4 | FL | FLA | 43 | 12 | 3 | 4.53 | 36.1 | 509 | 291 |
| 190 | FS | *T. Thornton | 5-11 | 194 | 2.9 | FL | LSU | 44 | 18 | 7 | 4.57 | 37.9 | 520 | 263 |
| 194 | WR | R. Stone | 6-0 | 179 | 1.7 | MS | MISS | 45 | 11 | 4 | 4.55 | 37 | 497 | 282 |
| 195 | RB | P. Wilson | 5-11 | 189 | 2.0 | GA | ALB | 46 | 18 | 5 | 4.49 | 35 | 448 | 288 |
| 203 | WR(A) | T. Bryan | 5-9 | 154 | 1.8 | GA | LOU | 47 | 12 | 5 | 4.39 | 37.7 | 526 | 277 |
| 204 | ILB | *W. Williams | 6-0 | 252 | 3.6 | GA | MIA | 48 | 18 | 3 | 4.59 | 34.4 | 569 | 394 |
| 212 | OLB | *A. Michael | 6-2 | 236 | 2.1 | GA | FSU | 49 | 10 | 5 | 4.53 | 33.2 | 562 | 379 |
| 217 | SS | S. Hunt | 6-2 | 188 | 2.1 | FL | LSU | 50 | 23 | 4 | 4.56 | 34.1 | 495 | 318 |
| 225 | OG | B. Patrick | 6-7 | 271 | 2.1 | LA | LSU | 51 | 16 | 2 | 5.05 | 30.8 | 605 | 383 |
| 235 | P | S. Goodman | 5-9 | 200 | 2.3 | FL | FSU | 52 | 3 | 1 | 5.21 | 26.2 | 321 | 227 |
| 238 | QB | D. Rose | 6-5 | 208 | 4.0 | AL | MSST | 53 | 16 | 5 | 4.91 | 26.6 | 389 | 333 |
| 240 | DT | A. Ferguson | 6-3 | 282 | 2.2 | GA | MSST | 54 | 24 | 3 | 4.93 | 34.1 | 587 | 408 |
| 244 | C(A) | J. Schmitt | 6-7 | 295 | 3.8 | GA | AUB | 55 | 4 | 1 | 4.68 | 32.4 | 636 | 434 |
| 245 | ILB | K. Terry | 6-0 | 220 | 2.5 | AL | LOU | 56 | 25 | 4 | 4.68 | 33.8 | 595 | 392 |
| 247 | RB | K. Cahill | 6-0 | 178 | 3.8 | KY | LSU | 57 | 25 | 6 | 4.42 | 36.4 | 387 | 255 |
| 249 | FB | *T. James | 5-11 | 256 | 3.6 | FL | FLA | 58 | 5 | 3 | 5.28 | 32.1 | 601 | 418 |
| 250 | RB(A) | J. Abbott | 5-9 | 176 | 3.3 | TN | VAND | 59 | 26 | 7 | 4.44 | 37.6 | 423 | 280 |
| 254 | OT | M. Troutman | 6-0 | 308 | 2.4 | GA | FLA | 60 | 10 | 2 | 5.1 | 29.4 | 582 | 437 |
| 256 | RB(A) | D. Shields | 5-9 | 184 | 1.9 | KY | LSU | 61 | 27 | 8 | 4.54 | 34.3 | 528 | 241 |
| 258 | DT | D. Clark | 6-3 | 279 | 2.0 | FL | FSU | 62 | 26 | 4 | 5.16 | 30 | 613 | 424 |
| 266 | OLB | *J. Platt | 6-0 | 234 | 3.7 | FL | FLA | 63 | 13 | 6 | 4.55 | 32.1 | 562 | 331 |
| 269 | TE | A. King | 6-3 | 222 | 2.1 | MS | MISS | 64 | 10 | 2 | 4.53 | 32.1 | 539 | 404 |
| 273 | FS | M. Matthews | 6-2 | 181 | 2.5 | FL | TEX | 65 | 23 | 8 | 4.54 | 34.6 | 560 | 302 |
| 284 | OT | B. Dickey | 6-2 | 287 | 2.3 | FL | AUB | 66 | 12 | 3 | 5.23 | 24.3 | 619 | 420 |
| 288 | OLB | J. Champagne | 6-0 | 229 | 2.6 | GA | RUT | 67 | 16 | 7 | 4.5 | 35.7 | 537 | 345 |
| 293 | OLB | W. Cobb | 6-2 | 222 | 2.4 | FL | FSU | 68 | 17 | 8 | 4.54 | 36.1 | 542 | 350 |
| 297 | WR | R. Mcdonald | 5-10 | 159 | 2.3 | FL | WMU | 69 | 23 | 6 | 4.48 | 38.8 | 403 | 297 |
| 310 | CB(A) | D. Jones | 6-1 | 181 | 2.6 | LA | COL | 70 | 23 | 4 | 4.53 | 35.3 | 470 | 305 |
| 318 | DE | A. Malone | 6-6 | 261 | 2.1 | GA | IAST | 71 | 28 | 6 | 4.85 | 35.8 | 528 | 342 |
| 325 | CB | B. Ocasio | 6-0 | 194 | 2.2 | FL | OHIO | 72 | 26 | 5 | 4.47 | 33.6 | 517 | 310 |
| 326 | FS | M. Walsh | 6-0 | 191 | 3.1 | SC | SC | 73 | 25 | 9 | 4.58 | 36.3 | 501 | 343 |
| 334 | DE | H. Serrano | 6-3 | 266 | 2.5 | LA | LOU | 74 | 29 | 7 | 4.58 | 36.2 | 562 | 382 |
| 336 | SS | A. Johnson | 6-0 | 173 | 2.5 | FL | MISS | 75 | 29 | 5 | 4.68 | 37.8 | 552 | 359 |
| 341 | FS | D. Doe | 6-1 | 189 | 3.4 | MS | MISS | 76 | 26 | 10 | 4.57 | 35.1 | 525 | 256 |
| 353 | WR(A) | D. Brinson | 6-3 | 164 | 2.3 | GA | GT | 77 | 34 | 7 | 4.41 | 37.8 | 423 | 327 |
| 360 | RB(A) | F. Juarez | 6-0 | 189 | 3.8 | LA | MSST | 78 | 35 | 9 | 4.46 | 36.1 | 380 | 266 |
| 363 | OLB | G. Anderson | 5-11 | 220 | 2.6 | FL | KENT | 79 | 22 | 9 | 4.52 | 36.7 | 568 | 347 |
| 365 | CB(A) | S. Heller | 5-11 | 186 | 2.2 | LA | WASH | 80 | 31 | 6 | 4.48 | 35.7 | 491 | 293 |
| 376 | DE | S. Burkett | 6-8 | 256 | 1.8 | FL | ALB | 81 | 30 | 8 | 4.65 | 34.5 | 476 | 299 |
| 379 | QB(A) | P. Brown | 6-2 | 191 | 3.7 | FL | LOU | 82 | 25 | 6 | 4.47 | 35.4 | 318 | 253 |
| 380 | WR(A) | G. Sanchez | 6-2 | 169 | 1.8 | GA | LOU | 83 | 37 | 8 | 4.41 | 39.8 | 487 | 325 |
| 381 | WR(A) | G. Smith | 6-5 | 160 | 3.7 | FL | FSU | 84 | 38 | 9 | 4.56 | 36.1 | 455 | 268 |
| 383 | OT | R. Griffin | 6-8 | 281 | 2.5 | FL | MISS | 85 | 19 | 4 | 5.25 | 28.5 | 622 | 440 |
| 386 | RB | W. Henry | 6-0 | 168 | 3.3 | GA | GT | 86 | 37 | 10 | 4.59 | 36 | 384 | 228 |
| 390 | WR | W. Clemens | 6-1 | 165 | 2.4 | GA | MISS | 87 | 40 | 10 | 4.51 | 37.6 | 550 | 286 |
| 396 | OT | *T. Lunsford | 6-8 | 311 | 3.0 | GA | GT | 88 | 20 | 5 | 4.9 | 32.7 | 618 | 440 |
| 399 | ILB | I. King | 6-1 | 215 | 3.5 | KY | LSU | 89 | 28 | 5 | 4.57 | 36.6 | 579 | 344 |
| 401 | FB | J. Matthews | 6-2 | 197 | 2.4 | GA | WIS | 90 | 11 | 4 | 4.55 | 34.9 | 543 | 295 |
| 404 | CB(A) | C. Goss | 5-9 | 168 | 2.6 | MS | AUB | 91 | 37 | 7 | 4.5 | 38.1 | 442 | 311 |
| 405 | OLB(A) | T. Guzman | 6-2 | 227 | 3.3 | MS | LSU | 92 | 25 | 10 | 4.53 | 34.9 | 560 | 373 |
| 412 | TE | J. Peterson | 6-3 | 226 | 3.5 | GA | MIA | 93 | 15 | 3 | 4.53 | 33.5 | 493 | 373 |
| 413 | QB(A) | R. Savage | 6-2 | 170 | 2.5 | GA | FSU | 94 | 28 | 7 | 4.95 | 34.7 | 410 | 224 |
| 419 | FS | W. Smith | 5-11 | 179 | 3.4 | MS | GT | 95 | 30 | 11 | 4.53 | 39.7 | 471 | 258 |
| 422 | CB | R. Dooley | 5-9 | 167 | 3.6 | FL | FSU | 96 | 40 | 8 | 4.58 | 38 | 522 | 290 |
| 423 | OT | L. Sanchez | 6-4 | 281 | 1.9 | LA | LATC | 97 | 22 | 6 | 4.89 | 34.5 | 624 | 423 |
| 425 | ILB | I. Decker | 5-11 | 222 | 3.5 | GA | LATC | 98 | 30 | 6 | 4.61 | 32.6 | 546 | 342 |
| 430 | FS | M. Mitchell | 6-0 | 172 | 3.7 | AR | LATC | 99 | 31 | 12 | 4.52 | 35 | 511 | 270 |
| 435 | FB | *G. Warren | 5-10 | 229 | 2.6 | AL | ALB | 100 | 12 | 5 | 4.65 | 36.4 | 391 | 288 |
| 437 | ILB | P. Anderson | 6-2 | 211 | 3.6 | LA | LATC | 101 | 31 | 7 | 4.64 | 33.4 | 552 | 339 |
| 440 | FS | C. Harris | 6-2 | 167 | 3.2 | FL | CLEM | 102 | 33 | 13 | 4.55 | 37.6 | 518 | 272 |
| 442 | CB | T. Miller | 6-0 | 173 | 2.3 | GA | UGA | 103 | 43 | 9 | 4.48 | 36.3 | 516 | 280 |
| 448 | ILB(A) | R. Aldridge | 5-11 | 219 | 2.9 | GA | GT | 104 | 32 | 8 | 4.46 | 36.9 | 579 | 378 |
| 455 | SS | A. Ramirez | 6-1 | 193 | 2.4 | FL | UTEP | 105 | 34 | 6 | 4.65 | 36.2 | 478 | 300 |
| 459 | DT | A. Boyd | 6-6 | 255 | 2.5 | GA | MSST | 106 | 39 | 5 | 4.95 | 34.4 | 610 | 379 |
| 462 | OLB | *W. Snow | 6-1 | 244 | 3.5 | AL | MISS | 107 | 30 | 11 | 4.53 | 32.4 | 556 | 377 |
| 463 | WR | G. Williams | 6-5 | 172 | 3.0 | AL | MSST | 108 | 52 | 11 | 4.53 | 36.5 | 525 | 318 |
| 472 | FS | K. Nichols | 6-2 | 171 | 2.4 | FL | VAND | 109 | 37 | 14 | 4.65 | 37 | 485 | 270 |
| 475 | ILB | A. Hendricks | 6-2 | 220 | 2.7 | GA | GT | 110 | 33 | 9 | 4.61 | 34.2 | 615 | 397 |
| 482 | FS | S. Kelly | 5-10 | 153 | 3.7 | FL | LOU | 111 | 38 | 15 | 4.57 | 38.7 | 494 | 273 |
| 483 | RB(A) | *S. Edwards | 5-10 | 189 | 3.9 | FL | MISS | 112 | 42 | 11 | 4.55 | 34.8 | 455 | 256 |
| 484 | P | T. Hickman | 5-9 | 169 | 1.8 | MS | GT | 113 | 6 | 2 | 4.91 | 24.4 | 338 | 247 |
| 488 | RB | R. Burch | 5-10 | 188 | 2.5 | FL | No | 114 | 43 | 12 | 4.46 | 34.5 | 351 | 258 |
| 491 | OG | S. Baldwin | 6-8 | 306 | 3.5 | GA | LOU | 115 | 25 | 3 | 5.24 | 31.6 | 642 | 423 |
| 498 | WR | N. Caballero | 5-11 | 181 | 2.3 | AR | AUB | 116 | 56 | 12 | 4.47 | 35.4 | 321 | 253 |
| 499 | DE | J. Rosenthal | 6-8 | 252 | 3.0 | AL | LSU | 117 | 36 | 9 | 4.66 | 34.5 | 502 | 329 |
| 500 | QB(A) | C. Handley | 6-2 | 205 | 3.6 | LA | LATC | 118 | 30 | 8 | 4.61 | 35.6 | 505 | 278 |
| 503 | RB | J. Allen | 5-8 | 171 | 3.2 | TN | MEM | 119 | 46 | 13 | 4.54 | 36.5 | 364 | 250 |
| 506 | CB | C. Bradley | 5-9 | 174 | 3.4 | GA | ALB | 120 | 47 | 10 | 4.56 | 36.9 | 427 | 281 |
| 508 | FS | K. Breen | 6-2 | 190 | 2.2 | FL | FSU | 121 | 40 | 16 | 4.56 | 33.5 | 506 | 320 |
| 515 | SS | G. Pritchard | 6-4 | 195 | 2.3 | FL | No | 122 | 36 | 7 | 4.62 | 34.2 | 512 | 364 |
| 517 | WR | J. Mccray | 6-4 | 177 | 3.3 | GA | AUB | 123 | 57 | 13 | 4.39 | 37.8 | 569 | 360 |
| 530 | WR(A) | D. Wagner | 6-4 | 198 | 2.4 | TN | MSST | 124 | 61 | 14 | 4.45 | 35 | 378 | 255 |
| 536 | DE | W. Phillips | 6-6 | 254 | 2.6 | FL | MISS | 125 | 40 | 10 | 4.81 | 36.6 | 554 | 399 |
| 537 | OG | J. Christian | 6-1 | 280 | 2.9 | AL | UGA | 126 | 27 | 4 | 4.85 | 30 | 591 | 388 |
| 540 | SS | W. Trevino | 5-10 | 162 | 2.6 | GA | MSST | 127 | 37 | 8 | 4.57 | 34.6 | 577 | 300 |
| 541 | C | M. Schroeder | 6-8 | 277 | 2.1 | TN | LSU | 128 | 12 | 2 | 5.16 | 24.4 | 619 | 383 |
| 545 | ILB | A. Payne | 6-0 | 236 | 3.2 | GA | LOU | 129 | 38 | 10 | 4.74 | 33.1 | 584 | 413 |
| 550 | WR | D. Craven | 6-2 | 170 | 2.4 | FL | MSST | 130 | 66 | 15 | 4.54 | 37.5 | 501 | 259 |
| 551 | OT | J. Mills | 6-2 | 281 | 2.7 | GA | UMD | 131 | 27 | 7 | 5.03 | 27.8 | 599 | 439 |
| 552 | OT | V. Gray | 6-5 | 283 | 2.5 | AL | LSU | 132 | 28 | 8 | 4.84 | 32.7 | 618 | 412 |
| 555 | CB | A. Stephens | 5-9 | 150 | 2.4 | AL | MISS | 133 | 52 | 11 | 4.57 | 35.7 | 415 | 276 |
| 559 | DE | R. Logan | 6-5 | 260 | 2.9 | FL | No | 134 | 41 | 11 | 4.76 | 36.6 | 558 | 398 |
| 563 | FB | J. Brown | 5-11 | 224 | 4.0 | SC | MSST | 135 | 14 | 6 | 4.65 | 33 | 524 | 291 |
| 565 | OG | L. Fuller | 6-8 | 273 | 2.9 | FL | MIA | 136 | 28 | 5 | 5.19 | 29.2 | 612 | 438 |
| 578 | ILB | T. Barrera | 5-11 | 230 | 2.5 | LA | LATC | 137 | 39 | 11 | 4.66 | 36.8 | 536 | 348 |
| 583 | FS(A) | T. Hunter | 5-11 | 189 | 1.9 | MS | No | 138 | 45 | 17 | 4.53 | 37.2 | 497 | 343 |
| 590 | ILB | T. Hagen | 6-0 | 219 | 2.1 | FL | SC | 139 | 40 | 12 | 4.66 | 35.6 | 577 | 375 |
| 594 | WR | J. Pollard | 6-5 | 177 | 2.0 | FL | No | 140 | 72 | 16 | 4.51 | 35.4 | 383 | 267 |
| 596 | QB | *W. Mcqueen | 6-0 | 198 | 2.2 | GA | MISS | 141 | 35 | 9 | 4.77 | 34.9 | 351 | 201 |
| 602 | OLB | B. Knowlton | 6-2 | 235 | 2.4 | LA | TENN | 142 | 40 | 12 | 4.49 | 33.7 | 594 | 355 |
| 603 | OT | J. Rodriguez | 6-7 | 315 | 3.1 | FL | LOU | 143 | 33 | 9 | 5.21 | 24.9 | 600 | 426 |
| 605 | OLB | G. Wilson | 5-11 | 223 | 2.4 | AL | No | 144 | 41 | 13 | 4.49 | 32.5 | 580 | 300 |
| 621 | OT | J. Levine | 6-4 | 317 | 1.9 | FL | MIA | 145 | 35 | 10 | 5.16 | 32.1 | 640 | 404 |
| 630 | DT | T. Shelton | 6-7 | 293 | 2.0 | AL | MSST | 146 | 52 | 6 | 5.12 | 31.6 | 590 | 425 |
| 631 | RB(A) | D. Holder | 6-0 | 167 | 1.9 | LA | SC | 147 | 55 | 14 | 4.58 | 37.7 | 416 | 283 |
| 632 | RB(A) | W. Bell | 5-11 | 186 | 2.4 | KY | No | 148 | 56 | 15 | 4.46 | 36 | 349 | 298 |
| 634 | OG | J. Guzman | 6-8 | 302 | 2.0 | MS | LSU | 149 | 29 | 6 | 5.24 | 31.9 | 598 | 439 |
| 637 | OG | C. Rodriguez | 6-6 | 264 | 1.7 | TN | VAND | 150 | 30 | 7 | 4.83 | 33.3 | 617 | 394 |
| 638 | WR(A) | S. Mccloud | 6-0 | 182 | 2.4 | KY | LOU | 151 | 78 | 17 | 4.48 | 35.5 | 475 | 271 |
| 640 | P | B. Bowlin | 6-0 | 181 | 2.5 | FL | ALB | 152 | 8 | 3 | 5.31 | 28.3 | 439 | 238 |
| 648 | OLB | R. Mccann | 6-2 | 226 | 2.4 | FL | No | 153 | 43 | 14 | 4.74 | 31.2 | 563 | 315 |
| 659 | DE | A. Wang | 6-0 | 254 | 2.3 | MS | MSST | 154 | 46 | 12 | 4.71 | 33.4 | 480 | 300 |
| 660 | OLB | J. Chacon | 6-2 | 222 | 4.0 | FL | No | 155 | 45 | 15 | 4.46 | 35.5 | 484 | 253 |
| 662 | WR | *H. Braun | 5-11 | 188 | 2.4 | FL | FLA | 156 | 84 | 18 | 4.59 | 33.5 | 519 | 263 |
| 665 | ILB | K. Hancock | 6-2 | 224 | 2.3 | FL | No | 157 | 46 | 13 | 4.59 | 33 | 523 | 297 |
| 666 | CB | B. Jimenez | 5-11 | 160 | 2.4 | LA | LSU | 158 | 65 | 12 | 4.48 | 34.7 | 464 | 228 |
| 667 | WR | J. Soto | 6-1 | 170 | 2.4 | AL | SC | 159 | 85 | 19 | 4.46 | 34.7 | 339 | 248 |
| 670 | WR | G. Fisher | 6-2 | 171 | 1.9 | AL | No | 160 | 87 | 20 | 4.5 | 32.3 | 446 | 256 |
| 673 | C | J. Bartlett | 6-2 | 299 | 3.3 | AL | ALB | 161 | 15 | 3 | 5.24 | 32.6 | 625 | 423 |
| 676 | CB | M. Thompson | 6-0 | 166 | 2.2 | FL | No | 162 | 67 | 13 | 4.53 | 34.6 | 522 | 298 |
| 677 | OT | J. Brown | 6-8 | 303 | 2.5 | AR | No | 163 | 40 | 11 | 5.16 | 29.9 | 583 | 431 |
| 686 | DT | W. Huntley | 6-5 | 263 | 2.4 | GA | GT | 164 | 55 | 7 | 4.72 | 34.5 | 546 | 379 |
| 687 | RB(A) | J. Metz | 5-9 | 207 | 3.5 | FL | No | 165 | 61 | 16 | 4.57 | 34.4 | 489 | 273 |
| 689 | RB | J. Matson | 5-11 | 189 | 2.2 | MS | No | 166 | 62 | 17 | 4.47 | 35.8 | 411 | 224 |
| 699 | CB | J. Couch | 5-11 | 182 | 1.9 | AR | No | 167 | 69 | 14 | 4.51 | 35.8 | 400 | 267 |
| 701 | OG | J. Gross | 6-0 | 292 | 2.3 | MS | No | 168 | 34 | 8 | 5.28 | 30 | 611 | 384 |
| 703 | TE | *T. Fletcher | 6-6 | 228 | 3.4 | TN | TENN | 169 | 27 | 4 | 4.89 | 32.3 | 536 | 372 |
| 707 | WR | J. Thomas | 6-6 | 185 | 3.7 | LA | No | 170 | 92 | 21 | 4.53 | 34.9 | 473 | 336 |
| 708 | ILB | P. Cunningham | 6-2 | 222 | 2.5 | AL | No | 171 | 50 | 14 | 4.56 | 33.2 | 556 | 307 |
| 709 | FB | D. Clark | 6-0 | 224 | 2.6 | AL | MISS | 172 | 16 | 7 | 4.8 | 32.5 | 552 | 353 |
| 710 | ILB(A) | S. Joyce | 5-11 | 225 | 2.9 | AR | No | 173 | 51 | 15 | 4.48 | 37.4 | 575 | 377 |
| 712 | FS | M. Cyr | 5-11 | 168 | 2.1 | FL | No | 174 | 50 | 18 | 4.77 | 35 | 518 | 290 |
| 714 | FB | D. Thurman | 6-0 | 228 | 2.4 | FL | No | 175 | 17 | 8 | 4.6 | 34.8 | 504 | 346 |
| 716 | RB | R. Adams | 5-11 | 203 | 2.2 | FL | No | 176 | 63 | 18 | 4.6 | 34 | 489 | 302 |
| 718 | OG | R. Hardesty | 6-4 | 310 | 2.4 | TN | VAND | 177 | 35 | 9 | 4.8 | 25.1 | 638 | 439 |
| 721 | OLB | T. Walker | 6-1 | 226 | 2.7 | LA | TUL | 178 | 51 | 16 | 4.53 | 33 | 565 | 359 |
| 722 | DE | *J. Meyer | 6-8 | 274 | 2.4 | GA | No | 179 | 49 | 13 | 4.8 | 35.3 | 497 | 323 |
| 731 | FB | G. Traylor | 6-2 | 211 | 2.2 | FL | USF | 180 | 18 | 9 | 5.03 | 34.6 | 567 | 362 |
| 734 | DE | T. Day | 6-2 | 265 | 3.4 | FL | No | 181 | 50 | 14 | 4.58 | 32.2 | 453 | 324 |
| 735 | ILB | D. Milligan | 6-1 | 228 | 3.0 | TN | LOU | 182 | 52 | 16 | 4.54 | 34.1 | 533 | 350 |
| 736 | DT | J. Colon | 6-5 | 288 | 2.9 | FL | No | 183 | 59 | 8 | 5.29 | 32.5 | 595 | 369 |
| 737 | WR(A) | D. Murphy | 6-5 | 180 | 3.4 | AR | No | 184 | 96 | 22 | 4.48 | 34 | 444 | 266 |
| 750 | ILB | C. Martin | 6-2 | 217 | 3.9 | FL | FSU | 185 | 54 | 17 | 4.67 | 34 | 579 | 405 |
| 753 | QB | J. Bass | 6-1 | 197 | 3.7 | FL | MIA | 186 | 42 | 10 | 5.18 | 29.9 | 272 | 221 |
| 758 | FS(A) | W. Nichols | 6-0 | 173 | 1.8 | FL | TENN | 187 | 54 | 19 | 4.61 | 36.7 | 490 | 298 |
| 759 | WR | C. Caron | 6-2 | 158 | 2.4 | GA | No | 188 | 98 | 23 | 4.53 | 37.1 | 503 | 268 |
| 765 | RB | G. Murray | 5-10 | 194 | 2.0 | KY | MEM | 189 | 68 | 19 | 4.66 | 33.6 | 496 | 258 |
| 766 | FS | J. Sanders | 6-0 | 161 | 2.3 | FL | LATC | 190 | 55 | 20 | 4.72 | 34.9 | 510 | 266 |
| 768 | CB | *S. Newsome | 6-1 | 187 | 2.1 | AL | No | 191 | 75 | 15 | 4.61 | 34.7 | 504 | 253 |
| 773 | DE | R. Barth | 6-6 | 255 | 1.8 | TN | MEM | 192 | 53 | 15 | 4.66 | 35.2 | 570 | 295 |
