|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-3 | NR | NR | 70th | Low (37) | 10th | 12th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Washington | L 30-6 |
| 3 | at Michigan | L 34-13 |
| 4 | Navy | W 37-7 |
| 5 | at #4 Clemson | L 19-16 |
| 6 | at #23 North Carolina | - |
| 7 | Virginia | - |
| 8 | #18 Georgia Tech | - |
| 9 | at #15 Virginia Tech | - |
| 10 | #13 Miami | - |
| 11 | #24 NC State | - |
| 12 | at #20 Florida State | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.0 (#84) | 22.5 (#64) |
| Total Yards Per Game | 415.5 (#37) | 322.0 (#32) |
| Rushing Attempts | 140 (#96) | 169 (#65) |
| Rushing Yards Per Game | 120.8 (#72) | 147.2 (#70) |
| Rushing YPC | 3.4 (#66) | 3.5 (#57) |
| Passing Attempts | 156 (#44) | 101 (#9) |
| Passing Yards Per Game | 294.8 (#14) | 174.8 (#8) |
| Passing Completion % | 60.9 (#24) | 57.4 (#83) |
| Turnover Margin | -4.0 (#97) | - |
|