|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-2 | 16th | 13th | 27th | High (78) | 39th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Utah State | W 35-19 |
| 2 | Louisiana-Laf | W 54-35 |
| 3 | Southern Miss | W 41-13 |
| 4 | at #1 Boston College | L 17-10 |
| 5 | Virginia | L 16-7 |
| 6 | #20 Florida State | - |
| 7 | at #15 Virginia Tech | - |
| 8 | OPEN | - |
| 9 | at #23 North Carolina | - |
| 10 | at Duke | - |
| 11 | #4 Clemson | - |
| 12 | #18 Georgia Tech | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 29.4 (#35) | 20.0 (#51) |
| Total Yards Per Game | 396.6 (#45) | 331.0 (#38) |
| Rushing Attempts | 225 (#7) | 167 (#61) |
| Rushing Yards Per Game | 202.4 (#11) | 91.2 (#24) |
| Rushing YPC | 4.5 (#16) | 2.7 (#25) |
| Passing Attempts | 154 (#45) | 152 (#77) |
| Passing Yards Per Game | 194.2 (#90) | 239.8 (#80) |
| Passing Completion % | 57.8 (#40) | 52.0 (#44) |
| Turnover Margin | 5.0 (#27) | - |
|