|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-2 | NR | NR | 51st | Average (53) | 100th | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Houston | W 34-7 |
| 2 | Central Florida | W 37-16 |
| 3 | at South Carolina | L 38-7 |
| 4 | at Boise State | L 27-14 |
| 5 | Florida Int | W 13-7 |
| 6 | Idaho | - |
| 7 | Utah State | - |
| 8 | OPEN | - |
| 9 | Nevada | - |
| 10 | Hawaii | - |
| 11 | at New Mexico St | - |
| 12 | at San Jose State | - |
| 13 | at Louisiana Tech | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| WAC Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Nevada | 2-1 | 1-0 | 92 | 51 |
| Boise State | 5-0 | 2-0 | 184 | 74 |
| Hawaii | 3-1 | 1-0 | 120 | 84 |
| Louisiana Tech | 2-2 | 1-0 | 124 | 106 |
| New Mexico St | 2-3 | 1-1 | 68 | 106 |
| Idaho | 1-4 | 1-1 | 79 | 145 |
| Fresno State | 3-2 | 0-1 | 105 | 95 |
| Utah State | 1-4 | 0-2 | 117 | 162 |
| San Jose State | 2-3 | 0-2 | 96 | 163 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.0 (#71) | 19.0 (#42) |
| Total Yards Per Game | 368.4 (#60) | 348.8 (#48) |
| Rushing Attempts | 209 (#14) | 210 (#104) |
| Rushing Yards Per Game | 188.4 (#23) | 135.2 (#57) |
| Rushing YPC | 4.5 (#19) | 3.2 (#47) |
| Passing Attempts | 129 (#81) | 154 (#82) |
| Passing Yards Per Game | 180.0 (#102) | 213.6 (#41) |
| Passing Completion % | 58.1 (#38) | 61.0 (#97) |
| Turnover Margin | -2.0 (#82) | - |
|