|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-3 | NR | NR | 91st | Very Low (28) | 97th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Syracuse | L 33-10 |
| 3 | San Diego State | L 52-10 |
| 4 | Southern Methodist | W 30-12 |
| 5 | at UTEP | L 40-17 |
| 6 | Central Florida | - |
| 7 | at Navy | - |
| 8 | at Southern Miss | - |
| 9 | Tulane | - |
| 10 | OPEN | - |
| 11 | at Tulsa | - |
| 12 | Alabama Birmingham | - |
| 13 | OPEN | - |
| 14 | at Houston | - |
| 15 | OPEN | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Memphis | 3-2 | 2-0 | 105 | 131 |
| Alabama Birmingham | 2-3 | 2-0 | 108 | 130 |
| Southern Miss | 1-3 | 1-1 | 72 | 98 |
| East Carolina | 0-4 | 0-2 | 58 | 113 |
| Central Florida | 0-4 | 0-1 | 57 | 142 |
| Marshall | 0-5 | 0-2 | 30 | 138 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| UTEP | 5-0 | 2-0 | 151 | 65 |
| Tulane | 3-2 | 2-0 | 125 | 121 |
| Rice | 1-3 | 1-1 | 67 | 137 |
| Southern Methodist | 2-2 | 1-1 | 77 | 79 |
| Tulsa | 1-3 | 0-2 | 86 | 116 |
| Houston | 0-4 | 0-1 | 71 | 118 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.8 (#94) | 34.3 (#103) |
| Total Yards Per Game | 314.8 (#90) | 492.5 (#113) |
| Rushing Attempts | 132 (#105) | 169 (#66) |
| Rushing Yards Per Game | 100.2 (#92) | 150.2 (#75) |
| Rushing YPC | 3.0 (#88) | 3.6 (#67) |
| Passing Attempts | 127 (#87) | 150 (#70) |
| Passing Yards Per Game | 214.5 (#76) | 342.2 (#118) |
| Passing Completion % | 47.2 (#99) | 68.7 (#117) |
| Turnover Margin | -7.0 (#109) | - |
|