|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-2 | NR | NR | 76th | Below Average (44) | 99th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Texas A&M | W 21-17 |
| 2 | OPEN | - |
| 3 | Kentucky | L 26-23 |
| 4 | at Rice | L 30-12 |
| 5 | at East Carolina | W 21-6 |
| 6 | Houston | - |
| 7 | Alabama Birmingham | - |
| 8 | at Marshall | - |
| 9 | UTEP | - |
| 10 | at Tulane | - |
| 11 | OPEN | - |
| 12 | Tulsa | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Texas Christian | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Memphis | 3-2 | 2-0 | 105 | 131 |
| Alabama Birmingham | 2-3 | 2-0 | 108 | 130 |
| Southern Miss | 1-3 | 1-1 | 72 | 98 |
| East Carolina | 0-4 | 0-2 | 58 | 113 |
| Central Florida | 0-4 | 0-1 | 57 | 142 |
| Marshall | 0-5 | 0-2 | 30 | 138 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| UTEP | 5-0 | 2-0 | 151 | 65 |
| Tulane | 3-2 | 2-0 | 125 | 121 |
| Rice | 1-3 | 1-1 | 67 | 137 |
| Southern Methodist | 2-2 | 1-1 | 77 | 79 |
| Tulsa | 1-3 | 0-2 | 86 | 116 |
| Houston | 0-4 | 0-1 | 71 | 118 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.3 (#79) | 19.8 (#48) |
| Total Yards Per Game | 404.5 (#40) | 344.8 (#47) |
| Rushing Attempts | 161 (#63) | 151 (#38) |
| Rushing Yards Per Game | 139.5 (#56) | 91.5 (#25) |
| Rushing YPC | 3.5 (#61) | 2.4 (#12) |
| Passing Attempts | 140 (#63) | 142 (#58) |
| Passing Yards Per Game | 265.0 (#29) | 253.2 (#86) |
| Passing Completion % | 58.6 (#34) | 43.7 (#7) |
| Turnover Margin | 5.0 (#28) | - |
|