|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-3 | NR | NR | 98th | Low (30) | 102nd | 12th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Idaho | W 40-19 |
| 2 | OPEN | - |
| 3 | at #17 Alabama | L 30-16 |
| 4 | at Memphis | L 30-20 |
| 5 | at Tulane | L 37-10 |
| 6 | East Carolina | - |
| 7 | UTEP | - |
| 8 | at Central Florida | - |
| 9 | Houston | - |
| 10 | OPEN | - |
| 11 | Rice | - |
| 12 | at Southern Methodist | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Texas A&M | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Memphis | 3-2 | 2-0 | 105 | 131 |
| Alabama Birmingham | 2-3 | 2-0 | 108 | 130 |
| Southern Miss | 1-3 | 1-1 | 72 | 98 |
| East Carolina | 0-4 | 0-2 | 58 | 113 |
| Central Florida | 0-4 | 0-1 | 57 | 142 |
| Marshall | 0-5 | 0-2 | 30 | 138 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| UTEP | 5-0 | 2-0 | 151 | 65 |
| Tulane | 3-2 | 2-0 | 125 | 121 |
| Rice | 1-3 | 1-1 | 67 | 137 |
| Southern Methodist | 2-2 | 1-1 | 77 | 79 |
| Tulsa | 1-3 | 0-2 | 86 | 116 |
| Houston | 0-4 | 0-1 | 71 | 118 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.5 (#68) | 29.0 (#89) |
| Total Yards Per Game | 341.2 (#78) | 386.8 (#73) |
| Rushing Attempts | 147 (#87) | 181 (#75) |
| Rushing Yards Per Game | 88.5 (#100) | 199.2 (#107) |
| Rushing YPC | 2.4 (#106) | 4.4 (#101) |
| Passing Attempts | 118 (#103) | 112 (#15) |
| Passing Yards Per Game | 252.8 (#41) | 187.5 (#15) |
| Passing Completion % | 45.8 (#107) | 61.6 (#99) |
| Turnover Margin | -4.0 (#100) | - |
|