|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-0 | NR | NR | 21st | High (77) | 83rd | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Louisiana Tech | W 35-14 |
| 2 | OPEN | - |
| 3 | Vanderbilt | W 44-16 |
| 4 | at Cincinnati | W 40-0 |
| 5 | Navy | W 34-17 |
| 6 | UConn | - |
| 7 | at South Florida | - |
| 8 | OPEN | - |
| 9 | Louisville | - |
| 10 | Rutgers | - |
| 11 | at Syracuse | - |
| 12 | West Virginia | - |
| 13 | at #6 Florida | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| South Florida | 2-1 | 1-0 | 79 | 70 |
| Pittsburgh | 4-0 | 1-0 | 153 | 47 |
| Syracuse | 4-1 | 1-0 | 181 | 85 |
| Louisville | 4-0 | 1-0 | 114 | 57 |
| West Virginia | 1-4 | 1-1 | 131 | 147 |
| Cincinnati | 0-4 | 0-1 | 30 | 161 |
| Rutgers | 0-5 | 0-1 | 41 | 208 |
| UConn | 0-5 | 0-2 | 40 | 134 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 38.3 (#3) | 11.8 (#10) |
| Total Yards Per Game | 473.5 (#10) | 279.8 (#11) |
| Rushing Attempts | 162 (#59) | 130 (#19) |
| Rushing Yards Per Game | 110.2 (#81) | 91.0 (#22) |
| Rushing YPC | 2.7 (#95) | 2.8 (#26) |
| Passing Attempts | 158 (#36) | 125 (#30) |
| Passing Yards Per Game | 363.2 (#2) | 188.8 (#17) |
| Passing Completion % | 59.5 (#29) | 47.2 (#17) |
| Turnover Margin | 8.0 (#9) | - |
|