|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-5 | NR | NR | 78th | Below Average (42) | 18th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #8 Purdue | L 41-6 |
| 2 | at Wash State | L 30-3 |
| 3 | at Hawaii | L 20-16 |
| 4 | at West Virginia | L 51-10 |
| 5 | at Arizona State | L 66-6 |
| 6 | OPEN | - |
| 7 | Syracuse | - |
| 8 | Cincinnati | - |
| 9 | at UConn | - |
| 10 | at Pittsburgh | - |
| 11 | at South Florida | - |
| 12 | Louisville | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| South Florida | 2-1 | 1-0 | 79 | 70 |
| Pittsburgh | 4-0 | 1-0 | 153 | 47 |
| Syracuse | 4-1 | 1-0 | 181 | 85 |
| Louisville | 4-0 | 1-0 | 114 | 57 |
| West Virginia | 1-4 | 1-1 | 131 | 147 |
| Cincinnati | 0-4 | 0-1 | 30 | 161 |
| Rutgers | 0-5 | 0-1 | 41 | 208 |
| UConn | 0-5 | 0-2 | 40 | 134 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 8.2 (#114) | 41.6 (#119) |
| Total Yards Per Game | 249.8 (#114) | 500.0 (#116) |
| Rushing Attempts | 161 (#61) | 222 (#111) |
| Rushing Yards Per Game | 93.8 (#98) | 203.6 (#111) |
| Rushing YPC | 2.9 (#91) | 4.6 (#108) |
| Passing Attempts | 158 (#37) | 167 (#98) |
| Passing Yards Per Game | 156.0 (#116) | 296.4 (#108) |
| Passing Completion % | 40.5 (#119) | 63.5 (#110) |
| Turnover Margin | -13.0 (#118) | - |
|