|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-1 | 7th | 9th | 10th | Excellent (84) | 33rd | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Temple | W 32-16 |
| 2 | OPEN | - |
| 3 | Toledo | W 51-13 |
| 4 | at #18 Georgia Tech | L 35-27 |
| 5 | #23 North Carolina | W 36-7 |
| 6 | at #15 Virginia Tech | - |
| 7 | #24 NC State | - |
| 8 | OPEN | - |
| 9 | at #4 Clemson | - |
| 10 | #20 Florida State | - |
| 11 | Wake Forest | - |
| 12 | at #1 Boston College | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Louisiana-Laf | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 36.5 (#10) | 17.8 (#34) |
| Total Yards Per Game | 458.8 (#16) | 262.8 (#4) |
| Rushing Attempts | 184 (#38) | 120 (#13) |
| Rushing Yards Per Game | 209.0 (#8) | 86.2 (#18) |
| Rushing YPC | 4.5 (#15) | 2.9 (#33) |
| Passing Attempts | 128 (#83) | 122 (#25) |
| Passing Yards Per Game | 249.8 (#45) | 176.5 (#10) |
| Passing Completion % | 55.5 (#54) | 45.1 (#11) |
| Turnover Margin | 1.0 (#50) | - |
|