|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-3 | NR | NR | 58th | Average (49) | 60th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | #23 North Carolina | L 29-24 |
| 3 | #15 Virginia Tech | L 30-20 |
| 4 | OPEN | - |
| 5 | at Michigan | L 41-0 |
| 6 | at Indiana | - |
| 7 | Michigan State | - |
| 8 | Penn State | - |
| 9 | at #22 Wisconsin | - |
| 10 | at Northwestern | - |
| 11 | Illinois | - |
| 12 | Minnesota | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Iowa State | - |
|
| Big Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Michigan State | 3-1 | 2-0 | 90 | 78 |
| Ohio State | 3-2 | 2-0 | 154 | 114 |
| Purdue | 4-1 | 1-0 | 162 | 97 |
| Michigan | 3-1 | 1-1 | 114 | 45 |
| Minnesota | 3-2 | 1-1 | 168 | 153 |
| Penn State | 4-1 | 1-1 | 150 | 84 |
| Wisconsin | 3-2 | 1-1 | 147 | 85 |
| Indiana | 0-4 | 0-1 | 40 | 141 |
| Illinois | 0-4 | 0-1 | 69 | 127 |
| Northwestern | 0-5 | 0-2 | 95 | 193 |
| Iowa | 0-3 | 0-1 | 44 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 14.7 (#98) | 33.3 (#101) |
| Total Yards Per Game | 335.0 (#83) | 410.3 (#90) |
| Rushing Attempts | 104 (#117) | 117 (#11) |
| Rushing Yards Per Game | 107.7 (#84) | 176.3 (#92) |
| Rushing YPC | 3.1 (#81) | 4.5 (#104) |
| Passing Attempts | 113 (#106) | 84 (#3) |
| Passing Yards Per Game | 227.3 (#67) | 234.0 (#68) |
| Passing Completion % | 48.7 (#90) | 53.6 (#55) |
| Turnover Margin | -2.0 (#79) | - |
|