|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-2 | NR | NR | 16th | Above Average (62) | 64th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Louisville | L 27-17 |
| 2 | at Central Michigan | W 42-10 |
| 3 | Nevada | W 41-30 |
| 4 | Penn State | W 34-31 |
| 5 | Ohio State | L 55-34 |
| 6 | at #22 Wisconsin | - |
| 7 | OPEN | - |
| 8 | at Illinois | - |
| 9 | #8 Purdue | - |
| 10 | at Michigan | - |
| 11 | Indiana | - |
| 12 | at Iowa | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Michigan State | 3-1 | 2-0 | 90 | 78 |
| Ohio State | 3-2 | 2-0 | 154 | 114 |
| Purdue | 4-1 | 1-0 | 162 | 97 |
| Michigan | 3-1 | 1-1 | 114 | 45 |
| Minnesota | 3-2 | 1-1 | 168 | 153 |
| Penn State | 4-1 | 1-1 | 150 | 84 |
| Wisconsin | 3-2 | 1-1 | 147 | 85 |
| Indiana | 0-4 | 0-1 | 40 | 141 |
| Illinois | 0-4 | 0-1 | 69 | 127 |
| Northwestern | 0-5 | 0-2 | 95 | 193 |
| Iowa | 0-3 | 0-1 | 44 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 33.6 (#19) | 30.6 (#95) |
| Total Yards Per Game | 468.8 (#12) | 358.6 (#54) |
| Rushing Attempts | 209 (#13) | 171 (#67) |
| Rushing Yards Per Game | 198.2 (#13) | 80.2 (#14) |
| Rushing YPC | 4.7 (#7) | 2.3 (#9) |
| Passing Attempts | 171 (#15) | 152 (#76) |
| Passing Yards Per Game | 270.6 (#27) | 278.4 (#99) |
| Passing Completion % | 57.3 (#44) | 52.6 (#47) |
| Turnover Margin | -4.0 (#98) | - |
|