|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-5 | NR | NR | 79th | Low (36) | 35th | 11th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #12 Missouri | L 41-3 |
| 2 | at #24 NC State | L 34-24 |
| 3 | at Washington | L 41-34 |
| 4 | Ohio State | L 44-20 |
| 5 | at Penn State | L 33-14 |
| 6 | OPEN | - |
| 7 | OPEN | - |
| 8 | at Indiana | - |
| 9 | at Michigan | - |
| 10 | Iowa | - |
| 11 | at #8 Purdue | - |
| 12 | Michigan State | - |
| 13 | OPEN | - |
| 14 | Illinois | - |
| 15 | OPEN | - |
|
| Big Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Michigan State | 3-1 | 2-0 | 90 | 78 |
| Ohio State | 3-2 | 2-0 | 154 | 114 |
| Purdue | 4-1 | 1-0 | 162 | 97 |
| Michigan | 3-1 | 1-1 | 114 | 45 |
| Minnesota | 3-2 | 1-1 | 168 | 153 |
| Penn State | 4-1 | 1-1 | 150 | 84 |
| Wisconsin | 3-2 | 1-1 | 147 | 85 |
| Indiana | 0-4 | 0-1 | 40 | 141 |
| Illinois | 0-4 | 0-1 | 69 | 127 |
| Northwestern | 0-5 | 0-2 | 95 | 193 |
| Iowa | 0-3 | 0-1 | 44 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.0 (#81) | 38.6 (#115) |
| Total Yards Per Game | 335.8 (#81) | 459.6 (#105) |
| Rushing Attempts | 149 (#82) | 254 (#119) |
| Rushing Yards Per Game | 81.4 (#106) | 172.8 (#91) |
| Rushing YPC | 2.7 (#98) | 3.4 (#54) |
| Passing Attempts | 166 (#21) | 136 (#46) |
| Passing Yards Per Game | 254.4 (#39) | 286.8 (#103) |
| Passing Completion % | 44.6 (#111) | 61.8 (#100) |
| Turnover Margin | -2.0 (#80) | - |
|