|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-0 | 5th | 4th | 41st | Excellent (84) | 50th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Kansas | W 62-20 |
| 3 | East Carolina | W 35-14 |
| 4 | #15 Virginia Tech | W 27-17 |
| 5 | Duke | W 19-16 |
| 6 | at #1 Boston College | - |
| 7 | at #20 Florida State | - |
| 8 | OPEN | - |
| 9 | #9 Maryland | - |
| 10 | at Wake Forest | - |
| 11 | at #13 Miami | - |
| 12 | #24 NC State | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | South Carolina | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 35.8 (#12) | 16.8 (#29) |
| Total Yards Per Game | 459.5 (#15) | 328.5 (#33) |
| Rushing Attempts | 194 (#30) | 115 (#8) |
| Rushing Yards Per Game | 215.8 (#6) | 96.8 (#30) |
| Rushing YPC | 4.4 (#20) | 3.4 (#53) |
| Passing Attempts | 104 (#111) | 149 (#68) |
| Passing Yards Per Game | 243.8 (#50) | 231.8 (#63) |
| Passing Completion % | 68.3 (#4) | 50.3 (#33) |
| Turnover Margin | 7.0 (#12) | - |
|