|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-1 | 22nd | 18th | 36th | Above Average (65) | 42nd | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Cincinnati | W 40-10 |
| 3 | Tulane | L 37-34 |
| 4 | #9 Maryland | W 35-27 |
| 5 | #15 Virginia Tech | W 31-13 |
| 6 | at Wake Forest | - |
| 7 | #1 Boston College | - |
| 8 | at Duke | - |
| 9 | at Virginia | - |
| 10 | #23 North Carolina | - |
| 11 | OPEN | - |
| 12 | at #13 Miami | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Georgia | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 35.0 (#14) | 21.8 (#60) |
| Total Yards Per Game | 471.5 (#11) | 315.0 (#28) |
| Rushing Attempts | 154 (#73) | 154 (#44) |
| Rushing Yards Per Game | 166.2 (#32) | 137.5 (#59) |
| Rushing YPC | 4.3 (#21) | 3.6 (#64) |
| Passing Attempts | 136 (#71) | 138 (#50) |
| Passing Yards Per Game | 305.2 (#10) | 177.5 (#13) |
| Passing Completion % | 58.8 (#31) | 52.9 (#51) |
| Turnover Margin | 1.0 (#46) | - |
|