|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-4 | NR | NR | 106th | Very Low (26) | 89th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Ole Miss | L 30-18 |
| 3 | at #4 Clemson | L 35-14 |
| 4 | at Tulane | L 27-20 |
| 5 | Southern Methodist | L 21-6 |
| 6 | at Tulsa | - |
| 7 | Central Florida | - |
| 8 | OPEN | - |
| 9 | at Memphis | - |
| 10 | Southern Miss | - |
| 11 | Alabama Birmingham | - |
| 12 | at Marshall | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Wake Forest | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Memphis | 3-2 | 2-0 | 105 | 131 |
| Alabama Birmingham | 2-3 | 2-0 | 108 | 130 |
| Southern Miss | 1-3 | 1-1 | 72 | 98 |
| East Carolina | 0-4 | 0-2 | 58 | 113 |
| Central Florida | 0-4 | 0-1 | 57 | 142 |
| Marshall | 0-5 | 0-2 | 30 | 138 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| UTEP | 5-0 | 2-0 | 151 | 65 |
| Tulane | 3-2 | 2-0 | 125 | 121 |
| Rice | 1-3 | 1-1 | 67 | 137 |
| Southern Methodist | 2-2 | 1-1 | 77 | 79 |
| Tulsa | 1-3 | 0-2 | 86 | 116 |
| Houston | 0-4 | 0-1 | 71 | 118 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 14.5 (#101) | 28.3 (#86) |
| Total Yards Per Game | 355.8 (#70) | 495.2 (#114) |
| Rushing Attempts | 116 (#112) | 205 (#101) |
| Rushing Yards Per Game | 102.5 (#88) | 212.2 (#115) |
| Rushing YPC | 3.5 (#57) | 4.1 (#83) |
| Passing Attempts | 128 (#82) | 112 (#13) |
| Passing Yards Per Game | 253.2 (#40) | 283.0 (#100) |
| Passing Completion % | 44.5 (#113) | 67.9 (#115) |
| Turnover Margin | -7.0 (#107) | - |
|