|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-3 | NR | NR | 94th | Low (31) | 109th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | #10 Oregon | L 27-13 |
| 3 | at #13 Miami | L 41-13 |
| 4 | at Alabama Birmingham | L 27-24 |
| 5 | Marshall | W 22-3 |
| 6 | at UTEP | - |
| 7 | Memphis | - |
| 8 | Rice | - |
| 9 | at Central Florida | - |
| 10 | at East Carolina | - |
| 11 | OPEN | - |
| 12 | Houston | - |
| 13 | at Florida Atlantic | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Memphis | 3-2 | 2-0 | 105 | 131 |
| Alabama Birmingham | 2-3 | 2-0 | 108 | 130 |
| Southern Miss | 1-3 | 1-1 | 72 | 98 |
| East Carolina | 0-4 | 0-2 | 58 | 113 |
| Central Florida | 0-4 | 0-1 | 57 | 142 |
| Marshall | 0-5 | 0-2 | 30 | 138 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| UTEP | 5-0 | 2-0 | 151 | 65 |
| Tulane | 3-2 | 2-0 | 125 | 121 |
| Rice | 1-3 | 1-1 | 67 | 137 |
| Southern Methodist | 2-2 | 1-1 | 77 | 79 |
| Tulsa | 1-3 | 0-2 | 86 | 116 |
| Houston | 0-4 | 0-1 | 71 | 118 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.0 (#85) | 24.5 (#72) |
| Total Yards Per Game | 358.2 (#67) | 367.2 (#60) |
| Rushing Attempts | 131 (#106) | 159 (#49) |
| Rushing Yards Per Game | 80.8 (#107) | 132.2 (#55) |
| Rushing YPC | 2.5 (#103) | 3.3 (#48) |
| Passing Attempts | 156 (#43) | 131 (#38) |
| Passing Yards Per Game | 277.5 (#22) | 235.0 (#72) |
| Passing Completion % | 51.9 (#76) | 51.1 (#36) |
| Turnover Margin | -6.0 (#105) | - |
|