|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-2 | NR | NR | 26th | Above Average (60) | 43rd | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at New Mexico St | W 47-7 |
| 2 | at Temple | L 22-17 |
| 3 | at Alabama Birmingham | W 26-24 |
| 4 | #23 North Carolina | L 32-3 |
| 5 | at #13 Miami | W 16-7 |
| 6 | #24 NC State | - |
| 7 | at Duke | - |
| 8 | at #20 Florida State | - |
| 9 | #18 Georgia Tech | - |
| 10 | OPEN | - |
| 11 | OPEN | - |
| 12 | Wake Forest | - |
| 13 | OPEN | - |
| 14 | at #15 Virginia Tech | - |
| 15 | OPEN | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.8 (#66) | 18.4 (#38) |
| Total Yards Per Game | 344.8 (#75) | 383.2 (#68) |
| Rushing Attempts | 168 (#53) | 218 (#109) |
| Rushing Yards Per Game | 117.4 (#74) | 158.6 (#85) |
| Rushing YPC | 3.5 (#56) | 3.6 (#62) |
| Passing Attempts | 171 (#16) | 155 (#85) |
| Passing Yards Per Game | 227.4 (#65) | 224.6 (#59) |
| Passing Completion % | 55.0 (#56) | 57.4 (#82) |
| Turnover Margin | 3.0 (#38) | - |
|