|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-1 | NR | NR | 72nd | Below Average (42) | 77th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | OPEN | - |
| 3 | #8 Purdue | L 34-13 |
| 4 | UConn | W 21-9 |
| 5 | Louisiana-Laf | W 45-27 |
| 6 | at West Virginia | - |
| 7 | Pittsburgh | - |
| 8 | OPEN | - |
| 9 | at Cincinnati | - |
| 10 | at Louisville | - |
| 11 | Rutgers | - |
| 12 | Syracuse | - |
| 13 | OPEN | - |
| 14 | at Hawaii | - |
| 15 | Central Florida | - |
|
| Big East Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| South Florida | 2-1 | 1-0 | 79 | 70 |
| Pittsburgh | 4-0 | 1-0 | 153 | 47 |
| Syracuse | 4-1 | 1-0 | 181 | 85 |
| Louisville | 4-0 | 1-0 | 114 | 57 |
| West Virginia | 1-4 | 1-1 | 131 | 147 |
| Cincinnati | 0-4 | 0-1 | 30 | 161 |
| Rutgers | 0-5 | 0-1 | 41 | 208 |
| UConn | 0-5 | 0-2 | 40 | 134 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.3 (#42) | 23.3 (#67) |
| Total Yards Per Game | 452.0 (#19) | 411.0 (#91) |
| Rushing Attempts | 114 (#113) | 116 (#9) |
| Rushing Yards Per Game | 188.7 (#22) | 82.7 (#16) |
| Rushing YPC | 5.0 (#5) | 2.1 (#6) |
| Passing Attempts | 103 (#112) | 97 (#7) |
| Passing Yards Per Game | 263.3 (#33) | 328.3 (#117) |
| Passing Completion % | 63.1 (#16) | 56.7 (#79) |
| Turnover Margin | 2.0 (#40) | - |
|