|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-4 | NR | NR | 111st | Very Low (27) | 98th | 11th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Boise State | L 37-19 |
| 2 | at Fresno State | L 37-16 |
| 3 | at Baylor | L 31-3 |
| 4 | OPEN | - |
| 5 | Alabama Birmingham | L 37-19 |
| 6 | at Rice | - |
| 7 | at East Carolina | - |
| 8 | Tulsa | - |
| 9 | Southern Miss | - |
| 10 | Marshall | - |
| 11 | at Houston | - |
| 12 | at Memphis | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at South Florida | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Memphis | 3-2 | 2-0 | 105 | 131 |
| Alabama Birmingham | 2-3 | 2-0 | 108 | 130 |
| Southern Miss | 1-3 | 1-1 | 72 | 98 |
| East Carolina | 0-4 | 0-2 | 58 | 113 |
| Central Florida | 0-4 | 0-1 | 57 | 142 |
| Marshall | 0-5 | 0-2 | 30 | 138 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| UTEP | 5-0 | 2-0 | 151 | 65 |
| Tulane | 3-2 | 2-0 | 125 | 121 |
| Rice | 1-3 | 1-1 | 67 | 137 |
| Southern Methodist | 2-2 | 1-1 | 77 | 79 |
| Tulsa | 1-3 | 0-2 | 86 | 116 |
| Houston | 0-4 | 0-1 | 71 | 118 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 14.3 (#103) | 35.5 (#108) |
| Total Yards Per Game | 342.2 (#77) | 465.2 (#109) |
| Rushing Attempts | 127 (#109) | 186 (#80) |
| Rushing Yards Per Game | 113.2 (#76) | 229.8 (#119) |
| Rushing YPC | 3.6 (#53) | 4.9 (#113) |
| Passing Attempts | 131 (#77) | 120 (#22) |
| Passing Yards Per Game | 229.0 (#62) | 235.5 (#73) |
| Passing Completion % | 45.8 (#105) | 70.0 (#118) |
| Turnover Margin | -4.0 (#89) | - |
|