|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-5 | NR | NR | 88th | Below Average (40) | 67th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #19 Miss State | L 35-0 |
| 2 | at Miami (OH) | L 24-14 |
| 3 | at Georgia | L 40-3 |
| 4 | UTEP | L 17-10 |
| 5 | at Southern Miss | L 22-3 |
| 6 | Memphis | - |
| 7 | at Tulane | - |
| 8 | Southern Methodist | - |
| 9 | at Alabama Birmingham | - |
| 10 | at Central Florida | - |
| 11 | OPEN | - |
| 12 | East Carolina | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Memphis | 3-2 | 2-0 | 105 | 131 |
| Alabama Birmingham | 2-3 | 2-0 | 108 | 130 |
| Southern Miss | 1-3 | 1-1 | 72 | 98 |
| East Carolina | 0-4 | 0-2 | 58 | 113 |
| Central Florida | 0-4 | 0-1 | 57 | 142 |
| Marshall | 0-5 | 0-2 | 30 | 138 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| UTEP | 5-0 | 2-0 | 151 | 65 |
| Tulane | 3-2 | 2-0 | 125 | 121 |
| Rice | 1-3 | 1-1 | 67 | 137 |
| Southern Methodist | 2-2 | 1-1 | 77 | 79 |
| Tulsa | 1-3 | 0-2 | 86 | 116 |
| Houston | 0-4 | 0-1 | 71 | 118 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 6.0 (#119) | 27.6 (#84) |
| Total Yards Per Game | 222.2 (#118) | 384.2 (#71) |
| Rushing Attempts | 147 (#85) | 225 (#113) |
| Rushing Yards Per Game | 29.6 (#119) | 168.8 (#89) |
| Rushing YPC | 1.0 (#119) | 3.8 (#74) |
| Passing Attempts | 169 (#19) | 174 (#103) |
| Passing Yards Per Game | 192.6 (#94) | 215.4 (#48) |
| Passing Completion % | 45.0 (#109) | 52.9 (#49) |
| Turnover Margin | -1.0 (#69) | - |
|