|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-1 | NR | 23rd | 46th | Above Average (67) | 57th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Northern Illinois | W 20-17 |
| 2 | at Iowa | W 29-24 |
| 3 | Indiana | W 33-16 |
| 4 | at Virginia | W 32-3 |
| 5 | at #9 Maryland | L 36-7 |
| 6 | Duke | - |
| 7 | Wake Forest | - |
| 8 | at #1 Boston College | - |
| 9 | #13 Miami | - |
| 10 | at #18 Georgia Tech | - |
| 11 | OPEN | - |
| 12 | #15 Virginia Tech | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.2 (#52) | 19.2 (#43) |
| Total Yards Per Game | 433.0 (#28) | 363.2 (#57) |
| Rushing Attempts | 206 (#19) | 183 (#76) |
| Rushing Yards Per Game | 208.2 (#9) | 143.2 (#66) |
| Rushing YPC | 5.1 (#4) | 3.9 (#77) |
| Passing Attempts | 158 (#38) | 161 (#90) |
| Passing Yards Per Game | 224.8 (#70) | 220.0 (#52) |
| Passing Completion % | 56.3 (#49) | 54.0 (#58) |
| Turnover Margin | 5.0 (#24) | - |
|