|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-3 | NR | NR | 116th | Low (33) | 86th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Northern Illinois | L 31-16 |
| 3 | at San Jose State | L 26-22 |
| 4 | Wyoming | L 43-28 |
| 5 | OPEN | - |
| 6 | at Brigham Young | - |
| 7 | Air Force | - |
| 8 | at Texas Christian | - |
| 9 | Colorado State | - |
| 10 | at San Diego State | - |
| 11 | at New Mexico | - |
| 12 | OPEN | - |
| 13 | Utah | - |
| 14 | OPEN | - |
| 15 | Nevada | - |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Utah | 2-1 | 1-0 | 67 | 66 |
| New Mexico | 1-1 | 1-0 | 40 | 41 |
| San Diego State | 3-1 | 1-0 | 146 | 52 |
| Texas Christian | 3-1 | 2-0 | 93 | 102 |
| Colorado State | 1-3 | 1-1 | 65 | 129 |
| Wyoming | 2-3 | 1-1 | 124 | 121 |
| Air Force | 0-4 | 0-2 | 70 | 101 |
| Brigham Young | 0-4 | 0-2 | 39 | 151 |
| UNLV | 0-3 | 0-1 | 66 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 22.0 (#64) | 33.3 (#102) |
| Total Yards Per Game | 434.0 (#27) | 462.0 (#106) |
| Rushing Attempts | 107 (#116) | 112 (#6) |
| Rushing Yards Per Game | 162.3 (#36) | 156.3 (#81) |
| Rushing YPC | 4.6 (#12) | 4.2 (#95) |
| Passing Attempts | 96 (#113) | 102 (#10) |
| Passing Yards Per Game | 271.7 (#26) | 305.7 (#110) |
| Passing Completion % | 53.1 (#68) | 55.9 (#73) |
| Turnover Margin | -2.0 (#72) | - |
|