|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-3 | NR | NR | 89th | Low (36) | 85th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Louisiana-Monroe | W 31-9 |
| 2 | at Western Michigan | L 23-16 |
| 3 | #16 Oklahoma State | L 37-17 |
| 4 | at UNLV | W 43-28 |
| 5 | Colorado State | L 24-17 |
| 6 | at New Mexico | - |
| 7 | OPEN | - |
| 8 | Utah | - |
| 9 | at Texas Christian | - |
| 10 | Air Force | - |
| 11 | OPEN | - |
| 12 | San Diego State | - |
| 13 | at Brigham Young | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| Utah | 2-1 | 1-0 | 67 | 66 |
| New Mexico | 1-1 | 1-0 | 40 | 41 |
| San Diego State | 3-1 | 1-0 | 146 | 52 |
| Texas Christian | 3-1 | 2-0 | 93 | 102 |
| Colorado State | 1-3 | 1-1 | 65 | 129 |
| Wyoming | 2-3 | 1-1 | 124 | 121 |
| Air Force | 0-4 | 0-2 | 70 | 101 |
| Brigham Young | 0-4 | 0-2 | 39 | 151 |
| UNLV | 0-3 | 0-1 | 66 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.8 (#50) | 24.2 (#69) |
| Total Yards Per Game | 402.2 (#41) | 404.8 (#87) |
| Rushing Attempts | 207 (#17) | 200 (#94) |
| Rushing Yards Per Game | 157.8 (#42) | 199.6 (#109) |
| Rushing YPC | 3.8 (#45) | 5.0 (#115) |
| Passing Attempts | 154 (#46) | 143 (#59) |
| Passing Yards Per Game | 244.4 (#49) | 205.2 (#29) |
| Passing Completion % | 56.5 (#48) | 55.2 (#67) |
| Turnover Margin | 1.0 (#47) | - |
|