|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-2 | NR | NR | 57th | Average (57) | 30th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Kent State | W 22-14 |
| 2 | Houston | W 27-25 |
| 3 | Central Michigan | W 24-17 |
| 4 | at #2 UCLA | L 43-3 |
| 5 | Washington | L 23-21 |
| 6 | OPEN | - |
| 7 | at Oregon State | - |
| 8 | Stanford | - |
| 9 | at #25 USC | - |
| 10 | OPEN | - |
| 11 | at #5 California | - |
| 12 | Wash State | - |
| 13 | OPEN | - |
| 14 | Arizona State | - |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| California | 4-1 | 1-0 | 170 | 83 |
| Arizona State | 3-1 | 1-0 | 122 | 75 |
| UCLA | 4-0 | 1-0 | 150 | 74 |
| USC | 2-2 | 1-0 | 103 | 84 |
| Wash State | 4-0 | 1-0 | 125 | 26 |
| Washington | 4-1 | 1-1 | 142 | 109 |
| Oregon | 3-0 | 0-0 | 103 | 54 |
| Arizona | 3-2 | 0-2 | 97 | 122 |
| Stanford | 2-3 | 0-2 | 104 | 99 |
| Oregon State | 2-2 | 0-1 | 85 | 50 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.4 (#77) | 24.4 (#71) |
| Total Yards Per Game | 329.4 (#85) | 398.6 (#79) |
| Rushing Attempts | 164 (#58) | 185 (#79) |
| Rushing Yards Per Game | 111.2 (#79) | 113.6 (#40) |
| Rushing YPC | 3.4 (#64) | 3.1 (#40) |
| Passing Attempts | 177 (#12) | 188 (#119) |
| Passing Yards Per Game | 218.2 (#73) | 285.0 (#102) |
| Passing Completion % | 52.5 (#73) | 51.6 (#39) |
| Turnover Margin | -8.0 (#110) | - |
|