|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-2 | 12th | 15th | 23rd | Excellent (79) | 31st | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Stanford | W 20-13 |
| 3 | at Iowa | W 30-20 |
| 4 | at #4 Clemson | L 27-17 |
| 5 | at #18 Georgia Tech | L 31-13 |
| 6 | #9 Maryland | - |
| 7 | #13 Miami | - |
| 8 | at #24 NC State | - |
| 9 | Duke | - |
| 10 | Louisiana-Laf | - |
| 11 | OPEN | - |
| 12 | at #23 North Carolina | - |
| 13 | OPEN | - |
| 14 | Virginia | - |
| 15 | OPEN | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 20.0 (#74) | 22.8 (#65) |
| Total Yards Per Game | 387.8 (#49) | 377.2 (#65) |
| Rushing Attempts | 135 (#101) | 160 (#51) |
| Rushing Yards Per Game | 154.0 (#45) | 142.8 (#65) |
| Rushing YPC | 4.6 (#10) | 3.6 (#68) |
| Passing Attempts | 147 (#51) | 130 (#37) |
| Passing Yards Per Game | 233.8 (#55) | 234.5 (#70) |
| Passing Completion % | 53.1 (#69) | 56.9 (#80) |
| Turnover Margin | -4.0 (#93) | - |
|