|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-0 | 10th | 10th | 17th | High (77) | 28th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Ohio | W 33-24 |
| 2 | at Southern Miss | W 27-13 |
| 3 | West Virginia | W 43-17 |
| 4 | OPEN | - |
| 5 | OPEN | - |
| 6 | #25 USC | - |
| 7 | at Washington | - |
| 8 | at #2 UCLA | - |
| 9 | #5 California | - |
| 10 | Stanford | - |
| 11 | at Wash State | - |
| 12 | Arizona State | - |
| 13 | OPEN | - |
| 14 | at Oregon State | - |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| California | 4-1 | 1-0 | 170 | 83 |
| Arizona State | 3-1 | 1-0 | 122 | 75 |
| UCLA | 4-0 | 1-0 | 150 | 74 |
| USC | 2-2 | 1-0 | 103 | 84 |
| Wash State | 4-0 | 1-0 | 125 | 26 |
| Washington | 4-1 | 1-1 | 142 | 109 |
| Oregon | 3-0 | 0-0 | 103 | 54 |
| Arizona | 3-2 | 0-2 | 97 | 122 |
| Stanford | 2-3 | 0-2 | 104 | 99 |
| Oregon State | 2-2 | 0-1 | 85 | 50 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 34.3 (#16) | 18.0 (#36) |
| Total Yards Per Game | 458.0 (#17) | 288.0 (#15) |
| Rushing Attempts | 146 (#91) | 86 (#2) |
| Rushing Yards Per Game | 250.7 (#1) | 73.3 (#7) |
| Rushing YPC | 5.2 (#3) | 2.6 (#19) |
| Passing Attempts | 90 (#116) | 96 (#6) |
| Passing Yards Per Game | 207.3 (#80) | 214.7 (#44) |
| Passing Completion % | 63.3 (#14) | 52.1 (#45) |
| Turnover Margin | 4.0 (#32) | - |
|