|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-2 | NR | NR | 44th | Above Average (60) | 13th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Cincinnati | W 32-7 |
| 2 | at #16 Oklahoma State | L 16-6 |
| 3 | Navy | W 34-10 |
| 4 | at #5 California | L 17-13 |
| 5 | OPEN | - |
| 6 | OPEN | - |
| 7 | Arizona | - |
| 8 | at Arizona State | - |
| 9 | at Wash State | - |
| 10 | #25 USC | - |
| 11 | Washington | - |
| 12 | at Stanford | - |
| 13 | OPEN | - |
| 14 | #10 Oregon | - |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| California | 4-1 | 1-0 | 170 | 83 |
| Arizona State | 3-1 | 1-0 | 122 | 75 |
| UCLA | 4-0 | 1-0 | 150 | 74 |
| USC | 2-2 | 1-0 | 103 | 84 |
| Wash State | 4-0 | 1-0 | 125 | 26 |
| Washington | 4-1 | 1-1 | 142 | 109 |
| Oregon | 3-0 | 0-0 | 103 | 54 |
| Arizona | 3-2 | 0-2 | 97 | 122 |
| Stanford | 2-3 | 0-2 | 104 | 99 |
| Oregon State | 2-2 | 0-1 | 85 | 50 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.3 (#69) | 12.5 (#14) |
| Total Yards Per Game | 370.8 (#57) | 292.0 (#16) |
| Rushing Attempts | 153 (#75) | 163 (#57) |
| Rushing Yards Per Game | 139.8 (#53) | 102.0 (#33) |
| Rushing YPC | 3.7 (#49) | 2.5 (#16) |
| Passing Attempts | 122 (#99) | 117 (#18) |
| Passing Yards Per Game | 231.0 (#60) | 190.0 (#19) |
| Passing Completion % | 61.5 (#22) | 59.0 (#88) |
| Turnover Margin | -3.0 (#88) | - |
|