|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-2 | NR | 25th | 62nd | High (76) | 6th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #7 Notre Dame | L 40-16 |
| 2 | at Illinois | W 47-13 |
| 3 | Western Michigan | L 15-13 |
| 4 | OPEN | - |
| 5 | Stanford | W 27-16 |
| 6 | at #10 Oregon | - |
| 7 | at Wash State | - |
| 8 | Washington | - |
| 9 | Arizona | - |
| 10 | at Oregon State | - |
| 11 | at Arizona State | - |
| 12 | OPEN | - |
| 13 | OPEN | - |
| 14 | #2 UCLA | - |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| California | 4-1 | 1-0 | 170 | 83 |
| Arizona State | 3-1 | 1-0 | 122 | 75 |
| UCLA | 4-0 | 1-0 | 150 | 74 |
| USC | 2-2 | 1-0 | 103 | 84 |
| Wash State | 4-0 | 1-0 | 125 | 26 |
| Washington | 4-1 | 1-1 | 142 | 109 |
| Oregon | 3-0 | 0-0 | 103 | 54 |
| Arizona | 3-2 | 0-2 | 97 | 122 |
| Stanford | 2-3 | 0-2 | 104 | 99 |
| Oregon State | 2-2 | 0-1 | 85 | 50 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 25.8 (#46) | 21.0 (#54) |
| Total Yards Per Game | 372.8 (#54) | 395.0 (#77) |
| Rushing Attempts | 144 (#93) | 148 (#34) |
| Rushing Yards Per Game | 120.8 (#73) | 186.8 (#99) |
| Rushing YPC | 3.4 (#67) | 5.0 (#114) |
| Passing Attempts | 137 (#67) | 136 (#47) |
| Passing Yards Per Game | 252.0 (#43) | 208.2 (#31) |
| Passing Completion % | 47.4 (#98) | 54.4 (#60) |
| Turnover Margin | 1.0 (#51) | - |
|