|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-3 | NR | NR | 81st | Below Average (40) | 7th | 11th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Texas Tech | L 20-10 |
| 3 | at Ohio State | L 27-23 |
| 4 | #20 Florida State | W 24-15 |
| 5 | at #24 NC State | L 16-13 |
| 6 | #18 Georgia Tech | - |
| 7 | at #23 North Carolina | - |
| 8 | OPEN | - |
| 9 | #1 Boston College | - |
| 10 | #4 Clemson | - |
| 11 | at #9 Maryland | - |
| 12 | at Virginia | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | East Carolina | - |
|
| Atlantic Coast Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Clemson | 4-0 | 2-0 | 143 | 67 |
| NC State | 4-0 | 1-0 | 130 | 72 |
| Boston College | 4-0 | 2-0 | 148 | 36 |
| Wake Forest | 1-3 | 1-1 | 70 | 78 |
| Maryland | 3-1 | 1-1 | 146 | 71 |
| Florida State | 2-2 | 0-2 | 122 | 82 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 3-1 | 2-0 | 140 | 87 |
| Virginia | 3-2 | 1-1 | 109 | 92 |
| North Carolina | 4-1 | 1-1 | 121 | 96 |
| Duke | 1-3 | 0-1 | 72 | 90 |
| Virginia Tech | 2-2 | 0-2 | 80 | 91 |
| Miami | 3-2 | 0-2 | 147 | 100 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.5 (#89) | 19.5 (#45) |
| Total Yards Per Game | 292.5 (#101) | 332.2 (#39) |
| Rushing Attempts | 157 (#72) | 173 (#69) |
| Rushing Yards Per Game | 121.0 (#71) | 131.2 (#54) |
| Rushing YPC | 3.1 (#80) | 3.0 (#36) |
| Passing Attempts | 110 (#107) | 124 (#28) |
| Passing Yards Per Game | 171.5 (#113) | 201.0 (#25) |
| Passing Completion % | 46.4 (#101) | 55.6 (#69) |
| Turnover Margin | -1.0 (#64) | - |
|