| Media Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Purdue | B10 | 12-1 (7-1) | 1601 | 3-1 | 49 | W, 29-24 #5 California | #12 Oklahoma | 2 |
| 2. | Boston College | ACC | 11-2 (6-2) | 1534 | 4-1 | 10 | W, 33-16 #8 Nebraska | #4 Texas | 3 |
| 3. | Florida | SEC | 12-3 (7-1) | 1467 | 4-1 | 5 | L, 7-23 #12 Oklahoma | OPEN | 5 |
| 4. | Texas | B12 | 13-1 (8-0) | 1414 | 3-0 | 14 | W, 24-17 #11 UCLA | at #2 Boston College | 1 |
| 5. | California | Pac10 | 11-3 (7-1) | 1360 | 2-2 | 45 | L, 24-29 at #1 Purdue | OPEN | 4 |
| 6. | Boise State | WAC | 11-1 (8-0) | 1298 | 0-0 | 118 | L, 14-27 #12 Oklahoma | OPEN | 6 |
| 7. | Miami (OH) | MAC | 12-2 (8-0) | 1242 | 1-0 | 94 | L, 6-20 #11 UCLA | OPEN | 7 |
| 8. | Nebraska | B12 | 10-4 (6-2) | 1185 | 0-1 | 12 | L, 16-33 at #2 Boston College | OPEN | 11 |
| 9. | Clemson | ACC | 10-3 (6-2) | 1105 | 2-1 | 42 | L, 24-27 #8 Nebraska | OPEN | 8 |
| 10. | Georgia | SEC | 9-3 (7-1) | 1045 | 1-1 | 68 | L, 13-15 at #5 California | OPEN | 9 |
| 11. | UCLA | Pac10 | 10-4 (7-1) | 986 | 2-2 | 23 | L, 17-24 at #4 Texas | OPEN | 10 |
| 12. | Oklahoma | B12 | 11-3 (6-2) | 946 | 1-2 | 63 | W, 23-7 at #3 Florida | at #1 Purdue | 12 |
| 13. | Oklahoma State | B12 | 8-3 (5-3) | 895 | 0-2 | 48 | OPEN | Alabama | 14 |
| 14. | Oregon | Pac10 | 9-3 (6-2) | 848 | 0-2 | 88 | W, 26-24 at Kansas State | OPEN | 13 |
| 15. | Florida State | ACC | 8-4 (5-3) | 801 | 1-3 | 22 | W, 20-17 Miss State | OPEN | 15 |
| 16. | Wisconsin | B10 | 9-3 (5-3) | 756 | 1-1 | 47 | W, 23-22 at Colorado | OPEN | 16 |
| 17. | Bowling Green | MAC | 10-2 (7-1) | 686 | 0-1 | 108 | W, 16-13 at UTEP | OPEN | 17 |
| 18. | Pittsburgh | BigE | 9-3 (5-2) | 624 | 1-1 | 84 | L, 33-36 at #22 Virginia Tech | OPEN | 18 |
| 19. | Louisville | BigE | 10-3 (6-1) | 567 | 1-0 | 82 | L, 29-30 Oregon State | OPEN | 19 |
| 20. | Notre Dame | Indep | 9-3 (3-0) | 522 | 2-2 | 64 | L, 31-34 at #2 Boston College | at Virginia | 20 |
| 21. | Ole Miss | SEC | 8-3 (5-3) | 436 | 0-2 | 4 | OPEN | at #24 Michigan State | 21 |
| 22. | Virginia Tech | ACC | 9-3 (5-3) | 370 | 0-2 | 74 | W, 36-33 #18 Pittsburgh | OPEN | 22 |
| 23. | USC | Pac10 | 9-4 (5-3) | 315 | 2-2 | 28 | W, 37-15 at Iowa | OPEN | 23 |
| 24. | Michigan State | B10 | 8-3 (6-2) | 252 | 1-2 | 81 | OPEN | #21 Ole Miss | 24 |
| 25. | Maryland | ACC | 9-4 (4-4) | 197 | 2-2 | 67 | W, 37-10 at Iowa State | OPEN | 25 |
| Others receiving votes |
| Ohio State 146, Kent State 86, Alabama 62, Miami 60, Iowa State 55, Texas A&M 55, LSU 50, Colorado 49, North Carolina 44, Michigan 42, Miss State 41, Oregon State 37, Syracuse 32, NC State 32, Georgia Tech 32, Kansas State 28, Ohio 26, Stanford 23, Texas Tech 21, Kentucky 21, Missouri 16, Fresno State 15, Rutgers 10, Virginia 5, UTEP 5, Tennessee 2 |
| Dropped out of the Top 25 |
|
| Coaches Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Purdue | B10 | 12-1 (7-1) | 1508 | 3-0 | 49 | W, 29-24 #9 California | #13 Oklahoma | 2 |
| 2. | Boston College | ACC | 11-2 (6-2) | 1444 | 3-1 | 10 | W, 33-16 #11 Nebraska | #4 Texas | 3 |
| 3. | Clemson | ACC | 10-3 (6-2) | 1377 | 2-0 | 42 | L, 24-27 #11 Nebraska | OPEN | 4 |
| 4. | Texas | B12 | 13-1 (8-0) | 1312 | 4-0 | 14 | W, 24-17 #10 UCLA | at #2 Boston College | 1 |
| 5. | Florida | SEC | 12-3 (7-1) | 1249 | 4-1 | 5 | L, 7-23 #13 Oklahoma | OPEN | 9 |
| 6. | Boise State | WAC | 11-1 (8-0) | 1196 | 0-0 | 118 | L, 14-27 #13 Oklahoma | OPEN | 6 |
| 7. | Georgia | SEC | 9-3 (7-1) | 1124 | 1-1 | 68 | L, 13-15 at #9 California | OPEN | 5 |
| 8. | Miami (OH) | MAC | 12-2 (8-0) | 1066 | 1-0 | 94 | L, 6-20 #10 UCLA | OPEN | 7 |
| 9. | California | Pac10 | 11-3 (7-1) | 993 | 1-2 | 45 | L, 24-29 at #1 Purdue | OPEN | 8 |
| 10. | UCLA | Pac10 | 10-4 (7-1) | 918 | 3-1 | 23 | L, 17-24 at #4 Texas | OPEN | 10 |
| 11. | Nebraska | B12 | 10-4 (6-2) | 862 | 1-1 | 12 | L, 16-33 at #2 Boston College | OPEN | 17 |
| 12. | Oklahoma State | B12 | 8-3 (5-3) | 819 | 0-2 | 48 | OPEN | #25 Alabama | 11 |
| 13. | Oklahoma | B12 | 11-3 (6-2) | 769 | 1-2 | 63 | W, 23-7 at #5 Florida | at #1 Purdue | 12 |
| 14. | Oregon | Pac10 | 9-3 (6-2) | 718 | 1-1 | 88 | W, 26-24 at #23 Kansas State | OPEN | 13 |
| 15. | Pittsburgh | BigE | 9-3 (5-2) | 651 | 1-1 | 84 | L, 33-36 at #21 Virginia Tech | OPEN | 14 |
| 16. | Louisville | BigE | 10-3 (6-1) | 601 | 1-1 | 82 | L, 29-30 #24 Oregon State | OPEN | 15 |
| 17. | Florida State | ACC | 8-4 (5-3) | 554 | 0-3 | 22 | W, 20-17 Miss State | OPEN | 16 |
| 18. | Bowling Green | MAC | 10-2 (7-1) | 477 | 0-1 | 108 | W, 16-13 at UTEP | OPEN | 18 |
| 19. | Notre Dame | Indep | 9-3 (3-0) | 393 | 0-2 | 64 | L, 31-34 at #2 Boston College | at Virginia | 19 |
| 20. | Wisconsin | B10 | 9-3 (5-3) | 329 | 0-1 | 47 | W, 23-22 at Colorado | OPEN | 20 |
| 21. | Virginia Tech | ACC | 9-3 (5-3) | 287 | 0-1 | 74 | W, 36-33 #15 Pittsburgh | OPEN | 21 |
| 22. | Ole Miss | SEC | 8-3 (5-3) | 236 | 1-2 | 4 | OPEN | at Michigan State | 22 |
| 23. | Kansas State | B12 | 8-4 (5-3) | 195 | 0-2 | 76 | L, 24-26 #14 Oregon | OPEN | 23 |
| 24. | Oregon State | Pac10 | 9-4 (4-4) | 143 | 1-2 | 58 | W, 30-29 at #16 Louisville | OPEN | 24 |
| 25. | Alabama | SEC | 8-3 (5-3) | 90 | 0-1 | 57 | OPEN | at #12 Oklahoma State | 25 |
| Others receiving votes |
| USC 59, Maryland 59, Miami 56, LSU 53, Georgia Tech 52, Iowa State 49, Colorado 46, Texas A&M 46, Michigan 46, North Carolina 46, Miss State 46, NC State 41, Syracuse 41, UTEP 38, West Virginia 37, Michigan State 37, Ohio State 35, Texas Tech 30, Ohio 26, Fresno State 24, Stanford 21, Tennessee 17, Missouri 15, Rutgers 14, Kentucky 12, Wake Forest 8, Memphis 5, South Carolina 3 |
| Dropped out of the Top 25 |
|
|