| Media Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Boston College | ACC | 4-0 (2-0) | 1609 | 2-0 | 25 | W, 29-10 at #20 Florida State | #4 Clemson | 1 |
| 2. | UCLA | Pac10 | 4-0 (1-0) | 1552 | 1-0 | 20 | OPEN | at Wash State | 2 |
| 3. | Oklahoma | B12 | 4-0 (2-0) | 1493 | 1-0 | 34 | W, 48-17 at #11 Texas | #12 Missouri | 3 |
| 4. | Clemson | ACC | 4-0 (2-0) | 1427 | 1-0 | 50 | W, 19-16 Duke | at #1 Boston College | 4 |
| 5. | California | Pac10 | 4-1 (1-0) | 1357 | 0-0 | 5 | W, 29-27 San Diego State | Arizona State | 5 |
| 6. | Florida | SEC | 3-0 (2-0) | 1274 | 0-0 | 11 | W, 31-14 at Georgia | Ole Miss | 7 |
| 7. | Notre Dame | Indep | 4-1 (1-0) | 1186 | 1-1 | 55 | W, 53-0 Temple | Michigan | 6 |
| 8. | Purdue | B10 | 4-1 (1-0) | 1121 | 2-1 | 45 | W, 30-23 #22 Wisconsin | at Penn State | 13 |
| 9. | Maryland | ACC | 3-1 (1-1) | 1034 | 1-1 | 33 | W, 36-7 #23 North Carolina | at #15 Virginia Tech | 9 |
| 10. | Oregon | Pac10 | 3-0 (0-0) | 954 | 0-0 | 28 | OPEN | #25 USC | 11 |
| 11. | Texas | B12 | 2-3 (0-2) | 871 | 0-3 | 8 | L, 17-48 #3 Oklahoma | Kansas State | 8 |
| 12. | Missouri | B12 | 4-0 (1-0) | 822 | 1-0 | 29 | W, 34-0 Kansas | at #3 Oklahoma | 14 |
| 13. | Miami | ACC | 3-2 (0-2) | 782 | 0-1 | 39 | L, 7-16 Virginia | #20 Florida State | 10 |
| 14. | Nebraska | B12 | 5-0 (2-0) | 730 | 1-0 | 66 | W, 34-28 at Kansas State | Iowa State | 15 |
| 15. | Virginia Tech | ACC | 2-2 (0-2) | 668 | 0-2 | 31 | L, 13-31 at #18 Georgia Tech | #9 Maryland | 12 |
| 16. | Oklahoma State | B12 | 5-0 (2-0) | 624 | 0-0 | 40 | W, 24-7 Texas Tech | at Kansas | 16 |
| 17. | Alabama | SEC | 4-1 (1-1) | 561 | 0-1 | 27 | W, 28-23 at South Carolina | LSU | 19 |
| 18. | Georgia Tech | ACC | 3-1 (2-0) | 500 | 2-0 | 42 | W, 31-13 #15 Virginia Tech | at Wake Forest | 30 |
| 19. | Miss State | SEC | 5-0 (2-0) | 450 | 1-0 | 56 | W, 26-17 at Arkansas | Georgia | 21 |
| 20. | Florida State | ACC | 2-2 (0-2) | 367 | 0-1 | 16 | L, 10-29 #1 Boston College | at #13 Miami | 17 |
| 21. | Auburn | SEC | 3-1 (2-0) | 289 | 0-0 | 26 | W, 16-13 at Ole Miss | South Carolina | 25 |
| 22. | Wisconsin | B10 | 3-2 (1-1) | 234 | 0-1 | 78 | L, 23-30 at #8 Purdue | Minnesota | 18 |
| 23. | North Carolina | ACC | 4-1 (1-1) | 171 | 0-1 | 57 | L, 7-36 at #9 Maryland | Duke | 20 |
| 24. | NC State | ACC | 4-0 (1-0) | 111 | 0-0 | 54 | W, 16-13 Wake Forest | at Virginia | 24 |
| 25. | USC | Pac10 | 2-2 (1-0) | 80 | 0-1 | 6 | W, 27-16 Stanford | at #10 Oregon | 23 |
| Others receiving votes |
| Tennessee 49, Ole Miss 44, Wash State 41, LSU 37, Baylor 34, Pittsburgh 31, Washington 31, Arizona State 29, Louisville 28, South Carolina 28, Kentucky 28, Michigan 23, Penn State 21, Boise State 18, Bowling Green 13, UTEP 10, Syracuse 10, Texas Tech 6, Miami (OH) 3, Michigan State 3, Virginia 3 |
| Dropped out of the Top 25 |
| Ole Miss (22) |
| Coaches Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Florida | SEC | 3-0 (2-0) | 1504 | 0-0 | 11 | W, 31-14 at Georgia | #25 Ole Miss | 1 |
| 2. | Boston College | ACC | 4-0 (2-0) | 1447 | 2-0 | 25 | W, 29-10 at #19 Florida State | #5 Clemson | 2 |
| 3. | UCLA | Pac10 | 4-0 (1-0) | 1401 | 1-0 | 20 | OPEN | at Wash State | 3 |
| 4. | Oklahoma | B12 | 4-0 (2-0) | 1354 | 1-0 | 34 | W, 48-17 at #17 Texas | #11 Missouri | 4 |
| 5. | Clemson | ACC | 4-0 (2-0) | 1292 | 1-0 | 50 | W, 19-16 Duke | at #2 Boston College | 5 |
| 6. | Purdue | B10 | 4-1 (1-0) | 1214 | 2-1 | 45 | W, 30-23 #21 Wisconsin | at Penn State | 11 |
| 7. | Maryland | ACC | 3-1 (1-1) | 1138 | 0-1 | 33 | W, 36-7 North Carolina | at #12 Virginia Tech | 8 |
| 8. | California | Pac10 | 4-1 (1-0) | 1057 | 0-0 | 5 | W, 29-27 San Diego State | Arizona State | 7 |
| 9. | Notre Dame | Indep | 4-1 (1-0) | 982 | 0-1 | 55 | W, 53-0 Temple | Michigan | 6 |
| 10. | Oregon | Pac10 | 3-0 (0-0) | 924 | 0-0 | 28 | OPEN | USC | 10 |
| 11. | Missouri | B12 | 4-0 (1-0) | 852 | 1-0 | 29 | W, 34-0 Kansas | at #4 Oklahoma | 12 |
| 12. | Virginia Tech | ACC | 2-2 (0-2) | 784 | 0-2 | 31 | L, 13-31 at #22 Georgia Tech | #7 Maryland | 9 |
| 13. | Nebraska | B12 | 5-0 (2-0) | 744 | 1-0 | 66 | W, 34-28 at Kansas State | Iowa State | 15 |
| 14. | Oklahoma State | B12 | 5-0 (2-0) | 698 | 0-0 | 40 | W, 24-7 Texas Tech | at Kansas | 16 |
| 15. | Alabama | SEC | 4-1 (1-1) | 633 | 0-1 | 27 | W, 28-23 at South Carolina | LSU | 18 |
| 16. | Miami | ACC | 3-2 (0-2) | 575 | 0-1 | 39 | L, 7-16 Virginia | #19 Florida State | 13 |
| 17. | Texas | B12 | 2-3 (0-2) | 522 | 0-3 | 8 | L, 17-48 #4 Oklahoma | Kansas State | 14 |
| 18. | Miss State | SEC | 5-0 (2-0) | 451 | 1-0 | 56 | W, 26-17 at Arkansas | Georgia | 20 |
| 19. | Florida State | ACC | 2-2 (0-2) | 407 | 0-1 | 16 | L, 10-29 #2 Boston College | at #16 Miami | 17 |
| 20. | Auburn | SEC | 3-1 (2-0) | 346 | 2-0 | 26 | W, 16-13 at #25 Ole Miss | South Carolina | 25 |
| 21. | Wisconsin | B10 | 3-2 (1-1) | 262 | 0-2 | 78 | L, 23-30 at #6 Purdue | Minnesota | 19 |
| 22. | Georgia Tech | ACC | 3-1 (2-0) | 215 | 2-0 | 42 | W, 31-13 #12 Virginia Tech | at Wake Forest | 28 |
| 23. | NC State | ACC | 4-0 (1-0) | 169 | 0-0 | 54 | W, 16-13 Wake Forest | at Virginia | 24 |
| 24. | Tennessee | SEC | 4-1 (1-1) | 119 | 1-1 | 52 | W, 33-19 LSU | at Kentucky | 37 |
| 25. | Ole Miss | SEC | 4-1 (1-1) | 93 | 0-1 | 21 | L, 13-16 #20 Auburn | at #1 Florida | 21 |
| Others receiving votes |
| North Carolina 70, Pittsburgh 46, USC 46, Baylor 46, Arizona State 43, Wash State 41, Washington 41, LSU 40, Louisville 38, Kentucky 34, Michigan 29, Syracuse 27, Boise State 23, Penn State 20, Bowling Green 20, Texas Tech 20, UTEP 20, Arizona 20, Kansas State 18, Virginia 18, Oregon State 18, South Carolina 17, Michigan State 15, Miami (OH) 14, Iowa State 12, Stanford 12, Arkansas 11, Hawaii 6, Texas A&M 5, Georgia 3 |
| Dropped out of the Top 25 |
| North Carolina (22), USC (23) |
|