| Passing Leaders |
| Rank | Player | Team | Result | Comp | Att | Yards | TD | Rating |
| 1 | Paul Rodriguez | Pittsburgh | W, 34-17 Navy | 23 | 33 | 416 | 4 | 209.5 |
| 2 | Robert Edgar | Louisiana-Laf | L, 27-45 at South Florida | 19 | 38 | 386 | 4 | 164.8 |
| 3 | Gary Garner | Nebraska | W, 34-28 at Kansas State | 18 | 27 | 386 | 3 | 223.4 |
| 4 | Thomas Thompson | Miami (OH) | W, 26-20 at Ohio | 30 | 44 | 376 | 1 | 147.5 |
| 5 | James Newell | Ohio State | W, 55-34 at Minnesota | 21 | 36 | 360 | 4 | 179.0 |
| 6 | Michael White | Brigham Young | L, 13-30 Texas Christian | 26 | 48 | 352 | 1 | 118.5 |
| 7 | Christopher Simmons | Idaho | W, 40-31 at Utah State | 24 | 33 | 344 | 4 | 194.2 |
| 8 | Ernest Hart | Arizona State | W, 66-6 Rutgers | 25 | 29 | 341 | 4 | 223.6 |
| 9 | Aaron Faulkner | Southern Methodist | W, 21-6 at East Carolina | 24 | 31 | 335 | 3 | 193.7 |
| 10 | Kent Epps | Syracuse | W, 41-6 at UConn | 21 | 31 | 332 | 2 | 172.5 |
| Rushing Leaders |
| Rank | Player | Team | Result | Rush | Yards | YPC | TD |
| 1 | James Cox | Maryland | W, 36-7 #23 North Carolina | 31 | 197 | 6.35 | 2 |
| 2 | Roger Wallace | Minnesota | L, 34-55 Ohio State | 21 | 197 | 9.38 | 2 |
| 3 | William King | South Florida | W, 45-27 Louisiana-Laf | 25 | 195 | 7.80 | 0 |
| 4 | Keith Davis | Alabama Birmingham | W, 37-19 at Central Florida | 35 | 188 | 5.37 | 1 |
| 5 | Andrew Mcgee | Houston | L, 19-23 at Memphis | 15 | 176 | 11.73 | 0 |
| 6 | Matthew Kelley | Texas Christian | W, 30-13 at Brigham Young | 26 | 172 | 6.62 | 1 |
| 7 | Larry Davis | Southern Methodist | W, 21-6 at East Carolina | 32 | 167 | 5.22 | 0 |
| 8 | Frank Torres | Miss State | W, 26-17 at Arkansas | 27 | 165 | 6.11 | 2 |
| 9 | Richard Lowe | Wisconsin | L, 23-30 at #8 Purdue | 22 | 151 | 6.86 | 0 |
| 10 | Alonzo Lane | Oklahoma | W, 48-17 at #11 Texas | 21 | 151 | 7.19 | 1 |
| Receiving Leaders |
| Rank | Player | Team | Result | Rec | Yards | YPC | TD |
| 1 | Ted Abernathy | Memphis | W, 23-19 Houston | 5 | 161 | 32.2 | 1 |
| 2 | Harold Hampton | Nebraska | W, 34-28 at Kansas State | 3 | 159 | 53.0 | 1 |
| 3 | Paul Turner | Ohio State | W, 55-34 at Minnesota | 6 | 158 | 26.3 | 3 |
| 4 | Earl Knight | Boston College | W, 29-10 at #20 Florida State | 8 | 155 | 19.4 | 0 |
| 5 | Albert Carroll | Arizona State | W, 66-6 Rutgers | 9 | 149 | 16.6 | 2 |
| 6 | Robert Wright | Clemson | W, 19-16 Duke | 6 | 147 | 24.5 | 1 |
| 7 | John Ward | Middle Tenn St | W, 14-13 at Florida Atlantic | 5 | 145 | 29.0 | 1 |
| 8 | Gilbert Neuman | Akron | L, 10-50 Northern Illinois | 4 | 144 | 36.0 | 1 |
| 9 | Robert Rodriquez | Louisiana-Monroe | W, 20-13 at Troy | 8 | 134 | 16.8 | 0 |
| 10 | Len Barnes | Southern Miss | W, 22-3 Marshall | 7 | 131 | 18.7 | 1 |
| Sack Leaders |
| Rank | Player | Team | Result | Sacks | Loss | Stuffs | Loss |
| 1 | Everett Bacon | Syracuse | W, 41-6 at UConn | 3 | 20 | 1 | 3 |
| 2 | Gabriel Johnson | Utah State | L, 31-40 Idaho | 3 | 11 | 1 | 4 |
| 3 | Philip Reed | Buffalo | W, 26-19 Ball State | 3 | 16 | 0 | 0 |
| 4 | James Worthy | Florida Int | L, 7-13 at Fresno State | 3 | 5 | 0 | 0 |
| 5 | Hal Leonard | Virginia | W, 16-7 at #13 Miami | 3 | 15 | 0 | 0 |
| 6 | Brain Hobson | Georgia | L, 14-31 #6 Florida | 2 | 3 | 3 | 4 |
| 7 | Henry Davis | Washington | W, 23-21 at Arizona | 2 | 9 | 2 | 3 |
| 8 | Morris Irizarry | Stanford | L, 16-27 at #25 USC | 2 | 15 | 2 | 3 |
| 9 | Matthew Ash | Memphis | W, 23-19 Houston | 2 | 6 | 2 | 5 |
| 10 | Cesar Thomas | Vanderbilt | L, 27-30 Kentucky | 2 | 4 | 1 | 1 |
| Tackle Leaders |
| Rank | Player | Team | Result | Tackles | Solo | Ast | Sacks |
| 1 | Napoleon Vang | Fresno State | W, 13-7 Florida Int | 15 | 9 | 6 | 0 |
| 2 | George Hanson | Utah | W, 17-16 Air Force | 14 | 8 | 6 | 0 |
| 3 | David Adams | Clemson | W, 19-16 Duke | 13 | 12 | 1 | 1 |
| 4 | Lawrence Salazar | Northwestern | L, 14-33 at Penn State | 13 | 9 | 4 | 1 |
| 5 | David Wilson | Kansas | L, 0-34 at #12 Missouri | 13 | 11 | 2 | 0 |
| 6 | Gregory Rose | Nebraska | W, 34-28 at Kansas State | 13 | 9 | 4 | 0 |
| 7 | Shannon Bird | Georgia Tech | W, 31-13 #15 Virginia Tech | 13 | 12 | 1 | 1 |
| 8 | Sal Ford | Toledo | L, 17-21 at Central Michigan | 13 | 13 | 0 | 1 |
| 9 | Fred Green | North Carolina | L, 7-36 at #9 Maryland | 12 | 7 | 5 | 1 |
| 10 | Thomas Pagan | Colorado State | W, 24-17 at Wyoming | 12 | 9 | 3 | 0 |
| Interception Leaders |
| Rank | Player | Team | Result | Ints | Yards | PD | Tackles | Def TD |
| 1 | John Vann | Tulane | W, 37-10 Tulsa | 2 | 23 | 2 | 8 | 0 |
| 2 | Wayne Gutierrez | Florida | W, 31-14 at Georgia | 2 | 3 | 2 | 5 | 0 |
| 3 | Russell Lambert | North Texas | L, 6-23 Army | 2 | 4 | 2 | 2 | 0 |
| 4 | Kenneth Farrow | Notre Dame | W, 53-0 Temple | 2 | 10 | 1 | 2 | 0 |
| 5 | Bill Puckett | Northern Illinois | W, 50-10 at Akron | 2 | 19 | 1 | 2 | 0 |
| 6 | Darwin Fish | Syracuse | W, 41-6 at UConn | 2 | 10 | 1 | 8 | 0 |
| 7 | Felix Duncan | Georgia Tech | W, 31-13 #15 Virginia Tech | 2 | 10 | 0 | 2 | 0 |
| 8 | William Vargas | Miami (OH) | W, 26-20 at Ohio | 2 | 22 | 0 | 9 | 0 |
| 9 | Robert Hill | Alabama | W, 28-23 at South Carolina | 2 | 82 | 0 | 2 | 1 |
| 10 | Christopher Anderson | Notre Dame | W, 53-0 Temple | 2 | 77 | 0 | 1 | 1 |
| Kick Return Leaders |
| Rank | Player | Team | Result | KickRet | Yards | Ave | Long | TD |
| 1 | Richard Diaz | Rutgers | L, 6-66 at Arizona State | 8 | 239 | 29.9 | 45 | 0 |
| 2 | James Cash | Georgia | L, 14-31 #6 Florida | 6 | 219 | 36.5 | 98 | 0 |
| 3 | Earl Wallace | UConn | L, 6-41 Syracuse | 7 | 208 | 29.7 | 45 | 0 |
| 4 | Roger Bair | Arkansas | L, 17-26 #19 Miss State | 6 | 198 | 33.0 | 45 | 0 |
| 5 | Gregory Vail | North Carolina | L, 7-36 at #9 Maryland | 8 | 198 | 24.8 | 35 | 0 |
| 6 | Philip Martin | Texas | L, 17-48 #3 Oklahoma | 7 | 188 | 26.9 | 45 | 0 |
| 7 | Julius Johns | Virginia Tech | L, 13-31 at #18 Georgia Tech | 6 | 181 | 30.2 | 47 | 0 |
| 8 | Allen Bonilla | Akron | L, 10-50 Northern Illinois | 7 | 169 | 24.1 | 35 | 0 |
| 9 | Randy Mcclure | Colorado | L, 20-26 Texas A&M | 6 | 162 | 27.0 | 37 | 0 |
| 10 | Manuel Jones | Kansas State | L, 28-34 #14 Nebraska | 5 | 156 | 31.2 | 35 | 0 |
| Punt Return Leaders |
| Rank | Player | Team | Result | PuntRet | Yards | Ave | Long | TD |
| 1 | Stephen Barnes | Oklahoma State | W, 24-7 Texas Tech | 6 | 169 | 28.2 | 75 | 1 |
| 2 | Trevor Shields | Oklahoma | W, 48-17 at #11 Texas | 6 | 151 | 25.2 | 74 | 1 |
| 3 | William Shelton | Houston | L, 19-23 at Memphis | 4 | 110 | 27.5 | 94 | 1 |
| 4 | Douglas Monroe | Georgia Tech | W, 31-13 #15 Virginia Tech | 3 | 99 | 33.0 | 89 | 1 |
| 5 | Wesley Medina | South Carolina | L, 23-28 #17 Alabama | 3 | 98 | 32.7 | 85 | 1 |
| 6 | Raymond Dalton | NC State | W, 16-13 Wake Forest | 7 | 95 | 13.6 | 18 | 0 |
| 7 | Eugene Johnson | Notre Dame | W, 53-0 Temple | 5 | 91 | 18.2 | 41 | 0 |
| 8 | David Stone | Buffalo | W, 26-19 Ball State | 6 | 84 | 14.0 | 41 | 0 |
| 9 | Anthony Torres | Florida Atlantic | L, 13-14 Middle Tenn St | 2 | 83 | 41.5 | 42 | 0 |
| 10 | Daniel Rogers | Air Force | L, 16-17 at Utah | 1 | 81 | 81.0 | 81 | 1 |
| Kicking Leaders |
| Rank | Player | Team | Result | FGM | FGA | Long | XPM | XPA |
| 1 | Scott Payne | Notre Dame | W, 53-0 Temple | 6 | 6 | 47 | 5 | 5 |
| 2 | Benjamin Buchanan | California | W, 29-27 San Diego State | 5 | 7 | 49 | 2 | 2 |
| 3 | Aron Schaffer | Michigan State | W, 29-7 Indiana | 5 | 5 | 33 | 2 | 2 |
| 4 | Bernard Bliss | Boise State | W, 44-20 at San Jose State | 5 | 5 | 38 | 3 | 3 |
| 5 | Jesse Kidd | Southern Miss | W, 22-3 Marshall | 5 | 5 | 41 | 1 | 1 |
| 6 | Raymond Beard | Alabama | W, 28-23 at South Carolina | 5 | 5 | 45 | 1 | 1 |
| 7 | Larry Shell | Penn State | W, 33-14 Northwestern | 4 | 4 | 38 | 3 | 3 |
| 8 | Dustin Rhoades | West Virginia | L, 12-24 Louisville | 4 | 5 | 51 | 0 | 0 |
| 9 | Lou Krause | UTEP | W, 40-17 Rice | 4 | 4 | 45 | 4 | 4 |
| 10 | James Rodriquez | Tennessee | W, 33-19 LSU | 4 | 5 | 45 | 3 | 3 |
|