| Passing Leaders |
| Rank | Player | Team | Result | Comp | Att | Yards | TD | Rating |
| 1 | James Gossett | Oregon | W, 26-24 at Kansas State | 30 | 42 | 422 | 2 | 166.8 |
| 2 | William Flynn | Pittsburgh | L, 33-36 at #22 Virginia Tech | 18 | 34 | 396 | 3 | 174.0 |
| 3 | Garland Shelton | Maryland | W, 37-10 at Iowa State | 20 | 29 | 325 | 3 | 190.3 |
| 4 | Guy Lynch | USC | W, 37-15 at Iowa | 22 | 32 | 315 | 3 | 176.1 |
| 5 | Bennie Wheeler | Boston College | W, 33-16 #8 Nebraska | 17 | 26 | 313 | 2 | 191.9 |
| 6 | David Norton | Nebraska | L, 16-33 at #2 Boston College | 20 | 32 | 293 | 1 | 143.5 |
| 7 | Gary Patterson | Kansas State | L, 24-26 #14 Oregon | 14 | 24 | 291 | 2 | 187.7 |
| 8 | Karl Cruz | Iowa | L, 15-37 #23 USC | 13 | 33 | 281 | 0 | 98.8 |
| 9 | William Segura | Texas A&M | W, 47-16 Northern Illinois | 19 | 29 | 271 | 3 | 178.2 |
| 10 | David Holt | Wisconsin | W, 23-22 at Colorado | 18 | 29 | 270 | 2 | 156.1 |
| Rushing Leaders |
| Rank | Player | Team | Result | Rush | Yards | YPC | TD |
| 1 | John Strain | Florida State | W, 20-17 Miss State | 26 | 144 | 5.54 | 0 |
| 2 | John Haines | USC | W, 37-15 at Iowa | 23 | 139 | 6.04 | 0 |
| 3 | Scott Hayes | Boston College | W, 33-16 #8 Nebraska | 27 | 136 | 5.04 | 1 |
| 4 | James Colburn | Wisconsin | W, 23-22 at Colorado | 21 | 129 | 6.14 | 0 |
| 5 | Timothy Stewart | Oregon State | W, 30-29 at #19 Louisville | 23 | 128 | 5.57 | 2 |
| 6 | Colton Allen | UCLA | L, 17-24 at #4 Texas | 19 | 126 | 6.63 | 0 |
| 7 | James Sheehan | Oklahoma | W, 23-7 at #3 Florida | 31 | 124 | 4.00 | 1 |
| 8 | Tracy Cross | Virginia Tech | W, 36-33 #18 Pittsburgh | 23 | 122 | 5.30 | 2 |
| 9 | Darrell Patterson | Maryland | W, 37-10 at Iowa State | 18 | 122 | 6.78 | 2 |
| 10 | Joan Jenkins | Pittsburgh | L, 33-36 at #22 Virginia Tech | 29 | 119 | 4.10 | 0 |
| Receiving Leaders |
| Rank | Player | Team | Result | Rec | Yards | YPC | TD |
| 1 | Julius Moore | Pittsburgh | L, 33-36 at #22 Virginia Tech | 6 | 150 | 25.0 | 1 |
| 2 | Mark Earl | California | L, 24-29 at #1 Purdue | 5 | 149 | 29.8 | 1 |
| 3 | Alvin Stein | Texas A&M | W, 47-16 Northern Illinois | 4 | 145 | 36.2 | 2 |
| 4 | Alex Young | Iowa | L, 15-37 #23 USC | 4 | 140 | 35.0 | 0 |
| 5 | Brandon Dowell | Pittsburgh | L, 33-36 at #22 Virginia Tech | 5 | 140 | 28.0 | 1 |
| 6 | Marcus Sims | UCLA | L, 17-24 at #4 Texas | 4 | 127 | 31.8 | 1 |
| 7 | Eric Harrison | Oregon State | W, 30-29 at #19 Louisville | 7 | 126 | 18.0 | 2 |
| 8 | Donald Watkins | Tennessee | W, 27-24 at Kent State | 8 | 125 | 15.6 | 2 |
| 9 | Saul Kim | USC | W, 37-15 at Iowa | 8 | 119 | 14.9 | 2 |
| 10 | Thomas Hunter | Wisconsin | W, 23-22 at Colorado | 5 | 116 | 23.2 | 0 |
| Sack Leaders |
| Rank | Player | Team | Result | Sacks | Loss | Stuffs | Loss |
| 1 | Fred Mims | Tennessee | W, 27-24 at Kent State | 3 | 9 | 1 | 2 |
| 2 | Dylan Perry | Iowa | L, 15-37 #23 USC | 3 | 12 | 1 | 1 |
| 3 | Frederick Ortega | Nebraska | L, 16-33 at #2 Boston College | 2 | 6 | 2 | 5 |
| 4 | Benjamin Paul | Tennessee | W, 27-24 at Kent State | 2 | 3 | 1 | 1 |
| 5 | Glen Boyd | Iowa State | L, 10-37 #25 Maryland | 2 | 11 | 1 | 3 |
| 6 | William Ortiz | Oregon State | W, 30-29 at #19 Louisville | 2 | 7 | 1 | 1 |
| 7 | Nelson Vega | Virginia Tech | W, 36-33 #18 Pittsburgh | 2 | 8 | 1 | 2 |
| 8 | Morris Brooks | California | L, 24-29 at #1 Purdue | 2 | 16 | 1 | 1 |
| 9 | Luis Waller | Florida State | W, 20-17 Miss State | 2 | 5 | 0 | 0 |
| 10 | Michael Mitchell | Virginia Tech | W, 36-33 #18 Pittsburgh | 2 | 3 | 0 | 0 |
| Tackle Leaders |
| Rank | Player | Team | Result | Tackles | Solo | Ast | Sacks |
| 1 | Mose Smith | Kansas State | L, 24-26 #14 Oregon | 15 | 8 | 7 | 0 |
| 2 | Gary Fox | Wisconsin | W, 23-22 at Colorado | 11 | 7 | 4 | 0 |
| 3 | Danny Smith | Florida State | W, 20-17 Miss State | 11 | 7 | 4 | 0 |
| 4 | Jared Shafer | Northern Illinois | L, 16-47 at Texas A&M | 11 | 8 | 3 | 0 |
| 5 | Richard Tilley | Iowa | L, 15-37 #23 USC | 11 | 5 | 6 | 0 |
| 6 | Jeffrey Adams | Iowa | L, 15-37 #23 USC | 11 | 6 | 5 | 0 |
| 7 | Joseph Barr | Oklahoma | W, 23-7 at #3 Florida | 11 | 9 | 2 | 1 |
| 8 | Mark Jackson | Iowa | L, 15-37 #23 USC | 11 | 7 | 4 | 0 |
| 9 | Orval Mcmahon | Oregon | W, 26-24 at Kansas State | 10 | 7 | 3 | 0 |
| 10 | Brian Glenn | Tennessee | W, 27-24 at Kent State | 10 | 7 | 3 | 0 |
| Interception Leaders |
| Rank | Player | Team | Result | Ints | Yards | PD | Tackles | Def TD |
| 1 | Arthur Alford | Louisville | L, 29-30 Oregon State | 2 | 27 | 0 | 2 | 0 |
| 2 | James Fink | Tennessee | W, 27-24 at Kent State | 2 | 22 | 0 | 3 | 0 |
| 3 | Thomas Cummings | Miss State | L, 17-20 at #15 Florida State | 1 | 0 | 3 | 8 | 0 |
| 4 | John Matos | Purdue | W, 29-24 #5 California | 1 | -2 | 3 | 4 | 0 |
| 5 | Roland Taylor | Oklahoma | W, 23-7 at #3 Florida | 1 | 10 | 2 | 7 | 0 |
| 6 | Harold Sullivan | Florida State | W, 20-17 Miss State | 1 | 19 | 2 | 3 | 0 |
| 7 | Franklin Wallace | Florida State | W, 20-17 Miss State | 1 | 0 | 2 | 2 | 0 |
| 8 | James Drew | Oklahoma | W, 23-7 at #3 Florida | 1 | 16 | 2 | 3 | 0 |
| 9 | Donald Berry | Iowa State | L, 10-37 #25 Maryland | 1 | 0 | 1 | 1 | 0 |
| 10 | Gary Fox | Wisconsin | W, 23-22 at Colorado | 1 | 0 | 1 | 11 | 0 |
| Kick Return Leaders |
| Rank | Player | Team | Result | KickRet | Yards | Ave | Long | TD |
| 1 | Russell Booker | Virginia Tech | W, 36-33 #18 Pittsburgh | 5 | 157 | 31.4 | 35 | 0 |
| 2 | Horace Bennett | Florida | L, 7-23 #12 Oklahoma | 6 | 135 | 22.5 | 35 | 0 |
| 3 | Bobby Day | Oregon State | W, 30-29 at #19 Louisville | 5 | 125 | 25.0 | 35 | 0 |
| 4 | Kyle Goodman | Iowa State | L, 10-37 #25 Maryland | 5 | 123 | 24.6 | 31 | 0 |
| 5 | Christopher Gauthier | Texas A&M | W, 47-16 Northern Illinois | 4 | 115 | 28.8 | 44 | 0 |
| 6 | Cecil Masters | Northern Illinois | L, 16-47 at Texas A&M | 6 | 107 | 17.8 | 23 | 0 |
| 7 | Charles Hughes | Louisville | L, 29-30 Oregon State | 5 | 105 | 21.0 | 37 | 0 |
| 8 | Michael Rivera | Iowa | L, 15-37 #23 USC | 4 | 102 | 25.5 | 33 | 0 |
| 9 | James Rollins | USC | W, 37-15 at Iowa | 5 | 102 | 20.4 | 25 | 0 |
| 10 | William Spencer | Kent State | L, 24-27 Tennessee | 3 | 101 | 33.7 | 39 | 0 |
| Punt Return Leaders |
| Rank | Player | Team | Result | PuntRet | Yards | Ave | Long | TD |
| 1 | Dale Jefferson | Kent State | L, 24-27 Tennessee | 4 | 182 | 45.5 | 84 | 2 |
| 2 | Young Childs | Purdue | W, 29-24 #5 California | 4 | 139 | 34.8 | 84 | 1 |
| 3 | Gary Fox | Wisconsin | W, 23-22 at Colorado | 3 | 78 | 26.0 | 35 | 0 |
| 4 | John Lucas | Northern Illinois | L, 16-47 at Texas A&M | 2 | 77 | 38.5 | 60 | 1 |
| 5 | Saul Kim | USC | W, 37-15 at Iowa | 2 | 67 | 33.5 | 59 | 1 |
| 6 | John Hyde | Tennessee | W, 27-24 at Kent State | 5 | 53 | 10.6 | 18 | 0 |
| 7 | Marcus Sims | UCLA | L, 17-24 at #4 Texas | 3 | 51 | 17.0 | 30 | 0 |
| 8 | Lawrence Hall | Texas | W, 24-17 #11 UCLA | 3 | 43 | 14.3 | 31 | 0 |
| 9 | Alex Young | Iowa | L, 15-37 #23 USC | 1 | 35 | 35.0 | 35 | 0 |
| 10 | Howard Duncan | California | L, 24-29 at #1 Purdue | 2 | 33 | 16.5 | 25 | 0 |
| Kicking Leaders |
| Rank | Player | Team | Result | FGM | FGA | Long | XPM | XPA |
| 1 | Theodore Hamrick | Texas A&M | W, 47-16 Northern Illinois | 4 | 5 | 41 | 5 | 5 |
| 2 | Timothy Barnes | Boston College | W, 33-16 #8 Nebraska | 4 | 4 | 44 | 3 | 3 |
| 3 | Kendrick Rios | California | L, 24-29 at #1 Purdue | 4 | 4 | 43 | 1 | 1 |
| 4 | Anthony Ayers | Pittsburgh | L, 33-36 at #22 Virginia Tech | 4 | 4 | 37 | 3 | 3 |
| 5 | David Montgomery | Oklahoma | W, 23-7 at #3 Florida | 4 | 5 | 53 | 0 | 0 |
| 6 | Jeremy Turner | Nebraska | L, 16-33 at #2 Boston College | 3 | 3 | 41 | 1 | 1 |
| 7 | Bruce Atkins | Miss State | L, 17-20 at #15 Florida State | 3 | 3 | 34 | 0 | 0 |
| 8 | John Morgan | Kansas State | L, 24-26 #14 Oregon | 3 | 4 | 39 | 1 | 1 |
| 9 | Terence Anderson | Colorado | L, 22-23 #16 Wisconsin | 3 | 4 | 30 | 1 | 1 |
| 10 | Steven Cook | Iowa | L, 15-37 #23 USC | 3 | 3 | 40 | 0 | 0 |
|